21YRS
STAMPINGMASTERS ENTERPRISE CO., LTD.
886-3-4527557
886-3-4511072
No.20, Xinbeiyuan Rd., Zhongli Dist., Taoyuan City 320, Taiwan
www.tohatsu.com.tw

Products

Vehicle modified shock absorber spring
Racing Spring (Green)
Z70

1. Spring material
Using special high-strength steel wire H5S/TW (tensile force = 2000N/mm2). In addition to having excellent fatigue resistance and fatigue resistance, significant weight reduction is also achieved.

2. Spring characteristics
Use in high stress areas is achieved by raw machining. Flexibility and toughness can be obtained.

3. Significant weight reduction improves athletic performance
By reducing the weight of the spring, the return speed (recoverability) is increased by about 10% compared to the past. Achieve road following, faster body stability and smooth steering when cornering.

4. Ensure stable spring constant and large stroke
Improve spring constant accuracy in application areas with our unique technology. It provides a comfortable ride and lightens the tires.
Measurement results: within 30% to 70% of maximum allowable travel → spring constant tolerance within ± 3%

When using Swift spring
Since quick springs do not have allowable travel until close contact between the wires, check the shock travel and allowable travel of quick springs before choosing a free length. Also, even within the allowable travel range, you can experience the difference between a traditional product and a Swift spring if you leave room for travel and use the free length one size longer.

Note: If the main spring is used in close contact (full compression), it will not only damage the original spring performance, but also have the risk of sagging, deformation or breaking, please use it within the load range.

Specification

品號
Product No.
內徑
Inner diameter
自由長
Free length
彈簧定數kgf/mm
Spring constant
最大許容作動長
Maximum allowable action length
最大許容荷重kgf
Maximum allowable load
質量kg
Quality
Z70-152-040 70 152 4 96 384 0.6
Z70-152-050 70 152 5 95 475 0.73
Z70-152-060 70 152 6 90 540 0.8
Z70-152-070 70 152 7 88 616 0.91
Z70-152-080 70 152 8 83 664 0.94
Z70-152-090 70 152 9 83 747 1.06
Z70-152-100 70 152 10 80 800 1.11
Z70-152-120 70 152 12 78 936 1.28
Z70-152-140 70 152 14 74 1036 1.38
Z70-152-160 70 152 16 72 1152 1.49
Z70-152-180 70 152 18 69 1242 1.57
Z70-152-200 70 152 20 65 1300 1.61
Z70-178-040 70 178 4 112 448 0.77
Z70-178-050 70 178 5 109 545 0.92
Z70-178-060 70 178 6 106 636 1.06
Z70-178-070 70 178 7 100 700 1.12
Z70-178-080 70 178 8 101 808 1.31
Z70-178-090 70 178 9 93 837 1.3
Z70-178-100 70 178 10 92 920 1.41
Z70-178-120 70 178 12 87 1044 1.54
Z70-178-140 70 178 14 82 1148 1.64
Z70-178-160 70 178 16 79 1264 1.77
Z70-178-180 70 178 18 77 1386 1.92
Z70-178-200 70 178 20 73 1460 1.95
Z70-203-040 70 203 4 129 516 0.99
Z70-203-050 70 203 5 127 635 1.22
Z70-203-060 70 203 6 117 702 1.26
Z70-203-070 70 203 7 115 805 1.45
Z70-203-080 70 203 8 105 840 1.42
Z70-203-090 70 203 9 104 936 1.58
Z70-203-100 70 203 10 100 1000 1.64
Z70-203-120 70 203 12 96 1152 1.84
Z70-203-140 70 203 14 94 1316 2.09
Z70-203-160 70 203 16 92 1472 2.31
Z70-203-180 70 203 18 89 1602 2.48
Z70-203-200 70 203 20 87 1740 2.66
Z70-228-040 70 228 4 136 544 1.09
Z70-228-050 70 228 5 127 635 1.22
Z70-228-060 70 228 6 125 750 1.44
Z70-228-070 70 228 7 120 840 1.57
Z70-228-080 70 228 8 117 936 1.73
Z70-228-090 70 228 9 116 1044 1.91
Z70-228-100 70 228 10 113 1130 2.05
Z70-228-120 70 228 12 110 1320 2.36
Z70-228-140 70 228 14 105 1470 2.56
Z70-254-030 70 254 3 163 489 1.12
Z70-254-040 70 254 4 147 588 1.26
Z70-254-050 70 254 5 140 700 1.46
Z70-254-060 70 254 6 134 804 1.63
Z70-254-070 70 254 7 131 917 1.85
Z70-254-080 70 254 8 125 1000 1.95
Z70-254-090 70 254 9 121 1089 2.07
Z70-254-100 70 254 10 120 1200 2.28
Z70-254-120 70 254 12 116 1392 2.74

Mold
Machine
Vehicle
Contact Supplier
Browsing History
Scroll Up
EZB2B.TW uses cookies,IP to collect data and continually improve the website. By continuing to use this website, you must agree to the use of cookies and IP.