21YRS
STAMPINGMASTERS ENTERPRISE CO., LTD.
886-3-4527557
886-3-4511072
No.20, Xinbeiyuan Rd., Zhongli Dist., Taoyuan City 320, Taiwan
www.tohatsu.com.tw

Products

dowel pin
paraller pin(Material: SUJ2)
MSSA MSSB

The dowel pin, also known as the positioning pin, is mainly used between the screws fastened between the two parts to ensure the accuracy of the position.
The basic form is cylindrical pin (straight pin) and tapered pin (oblique pin), the difference is as follows
Cylindrical pins (direct sales): 1. Can be pre-processed. 2. Precise positioning. 3. Shear resistance.
It is fixed in the reamed hole with a slight interference, which can bear a small load. In order to ensure the positioning accuracy and the tightness of the connection, it is not suitable for frequent disassembly.
Mainly used for positioning, also used as coupling pin and safety pin.
Tapered pin (oblique pin): 1. Usually matched. 2. Disassemble frequently. 3. Quick positioning.
It has a taper of 1:50, good self-locking, high positioning accuracy, easy installation, and has little impact on positioning accuracy after repeated assembly and disassembly.
Mainly used for positioning, can also be used as a coupling pin, the pin hole needs to be hinged.

Specification

品號
Product No.
TYPE
外徑
Pin Dia.
外徑公差
tolerances
長度
pin length
MSSA1.5-6 MSSA 1.5 0.003/0 6
MSSA1.5-8 MSSA 1.5 0.003/0 8
MSSA1.5-10 MSSA 1.5 0.003/0 10
MSSA02-6 MSSA 2 0.003/0 6
MSSA02-8 MSSA 2 0.003/0 8
MSSA02-10 MSSA 2 0.003/0 10
MSSA02-15 MSSA 2 0.003/0 15
MSSA02-20 MSSA 2 0.003/0 20
MSSA2.5-6 MSSA 2.5 0.003/0 6
MSSA2.5-8 MSSA 2.5 0.003/0 8
MSSA2.5-10 MSSA 2.5 0.003/0 10
MSSA2.5-15 MSSA 2.5 0.003/0 15
MSSA2.5-20 MSSA 2.5 0.003/0 20
MSSA2.5-25 MSSA 2.5 0.003/0 25
MSSA2.5-30 MSSA 2.5 0.003/0 30
MSSA03-6 MSSA 3 0.005/0 6
MSSA03-8 MSSA 3 0.005/0 8
MSSA03-10 MSSA 3 0.005/0 10
MSSA03-15 MSSA 3 0.005/0 15
MSSA03-20 MSSA 3 0.005/0 20
MSSA03-25 MSSA 3 0.005/0 25
MSSA03-30 MSSA 3 0.005/0 30
MSSA03-35 MSSA 3 0.005/0 35
MSSA03-40 MSSA 3 0.005/0 40
MSSA04-8 MSSA 4 0.005/0 8
MSSA04-10 MSSA 4 0.005/0 10
MSSA04-15 MSSA 4 0.005/0 15
MSSA04-20 MSSA 4 0.005/0 20
MSSA04-25 MSSA 4 0.005/0 25
MSSA04-30 MSSA 4 0.005/0 30
MSSA04-35 MSSA 4 0.005/0 35
MSSA04-40 MSSA 4 0.005/0 40
MSSA04-45 MSSA 4 0.005/0 45
MSSA04-50 MSSA 4 0.005/0 50
MSSA05-8 MSSA 5 0.005/0 8
MSSA05-10 MSSA 5 0.005/0 10
MSSA05-15 MSSA 5 0.005/0 15
MSSA05-20 MSSA 5 0.005/0 20
MSSA05-25 MSSA 5 0.005/0 25
MSSA05-30 MSSA 5 0.005/0 30
MSSA05-35 MSSA 5 0.005/0 35
MSSA05-40 MSSA 5 0.005/0 40
MSSA05-45 MSSA 5 0.005/0 45
MSSA05-50 MSSA 5 0.005/0 50
MSSA06-8 MSSA 6 0.005/0 8
MSSA06-10 MSSA 6 0.005/0 10
MSSA06-15 MSSA 6 0.005/0 15
MSSA06-20 MSSA 6 0.005/0 20
MSSA06-25 MSSA 6 0.005/0 25
MSSA06-30 MSSA 6 0.005/0 30
MSSA06-35 MSSA 6 0.005/0 35
MSSA06-40 MSSA 6 0.005/0 40
MSSA06-45 MSSA 6 0.005/0 45
MSSA06-50 MSSA 6 0.005/0 50
MSSA06-55 MSSA 6 0.005/0 55
MSSA06-60 MSSA 6 0.005/0 60
MSSA08-20 MSSA 8 0.005/0 20
MSSA08-25 MSSA 8 0.005/0 25
MSSA08-30 MSSA 8 0.005/0 30
MSSA08-35 MSSA 8 0.005/0 35
MSSA08-40 MSSA 8 0.005/0 40
MSSA08-45 MSSA 8 0.005/0 45
MSSA08-50 MSSA 8 0.005/0 50
MSSA08-55 MSSA 8 0.005/0 55
MSSA08-60 MSSA 8 0.005/0 60
MSSA08-65 MSSA 8 0.005/0 65
MSSA08-70 MSSA 8 0.005/0 70
MSSA08-80 MSSA 8 0.005/0 80
MSSA10-20 MSSA 10 0.005/0 20
MSSA10-25 MSSA 10 0.005/0 25
MSSA10-30 MSSA 10 0.005/0 30
MSSA10-35 MSSA 10 0.005/0 35
MSSA10-40 MSSA 10 0.005/0 40
MSSA10-45 MSSA 10 0.005/0 45
MSSA10-50 MSSA 10 0.005/0 50
MSSA10-55 MSSA 10 0.005/0 55
MSSA10-60 MSSA 10 0.005/0 60
MSSA10-65 MSSA 10 0.005/0 65
MSSA10-70 MSSA 10 0.005/0 70
MSSA10-80 MSSA 10 0.005/0 80
MSSA12-30 MSSA 12 0.005/0 30
MSSA12-35 MSSA 12 0.005/0 35
MSSA12-40 MSSA 12 0.005/0 40
MSSA12-45 MSSA 12 0.005/0 45
MSSA12-50 MSSA 12 0.005/0 50
MSSA12-60 MSSA 12 0.005/0 60
MSSA12-70 MSSA 12 0.005/0 70
MSSA12-80 MSSA 12 0.005/0 80
MSSB1.5-6 MSSB 1.5 0/-0.003 6
MSSB1.5-8 MSSB 1.5 0/-0.003 8
MSSB1.5-10 MSSB 1.5 0/-0.003 10
MSSB02-6 MSSB 2 0/-0.003 6
MSSB02-8 MSSB 2 0/-0.003 8
MSSB02-10 MSSB 2 0/-0.003 10
MSSB02-15 MSSB 2 0/-0.003 15
MSSB02-20 MSSB 2 0/-0.003 20
MSSB2.5-6 MSSB 2.5 0/-0.003 6
MSSB2.5-8 MSSB 2.5 0/-0.003 8
MSSB2.5-10 MSSB 2.5 0/-0.003 10
MSSB2.5-15 MSSB 2.5 0/-0.003 15
MSSB2.5-20 MSSB 2.5 0/-0.003 20
MSSB2.5-25 MSSB 2.5 0/-0.003 25
MSSB2.5-30 MSSB 2.5 0/-0.003 30
MSSB03-6 MSSB 3 0/-0.005 6
MSSB03-8 MSSB 3 0/-0.005 8
MSSB03-10 MSSB 3 0/-0.005 10
MSSB03-15 MSSB 3 0/-0.005 15
MSSB03-20 MSSB 3 0/-0.005 20
MSSB03-25 MSSB 3 0/-0.005 25
MSSB03-30 MSSB 3 0/-0.005 30
MSSB03-35 MSSB 3 0/-0.005 35
MSSB03-40 MSSB 3 0/-0.005 40
MSSB04-8 MSSB 4 0/-0.005 8
MSSB04-10 MSSB 4 0/-0.005 10
MSSB04-15 MSSB 4 0/-0.005 15
MSSB04-20 MSSB 4 0/-0.005 20
MSSB04-25 MSSB 4 0/-0.005 25
MSSB04-30 MSSB 4 0/-0.005 30
MSSB04-35 MSSB 4 0/-0.005 35
MSSB04-40 MSSB 4 0/-0.005 40
MSSB04-45 MSSB 4 0/-0.005 45
MSSB04-50 MSSB 4 0/-0.005 50
MSSB05-8 MSSB 5 0/-0.005 8
MSSB05-10 MSSB 5 0/-0.005 10
MSSB05-15 MSSB 5 0/-0.005 15
MSSB05-20 MSSB 5 0/-0.005 20
MSSB05-25 MSSB 5 0/-0.005 25
MSSB05-30 MSSB 5 0/-0.005 30
MSSB05-35 MSSB 5 0/-0.005 35
MSSB05-40 MSSB 5 0/-0.005 40
MSSB05-45 MSSB 5 0/-0.005 45
MSSB05-50 MSSB 5 0/-0.005 50
MSSB06-8 MSSB 6 0/-0.005 8
MSSB06-10 MSSB 6 0/-0.005 10
MSSB06-15 MSSB 6 0/-0.005 15
MSSB06-20 MSSB 6 0/-0.005 20
MSSB06-25 MSSB 6 0/-0.005 25
MSSB06-30 MSSB 6 0/-0.005 30
MSSB06-35 MSSB 6 0/-0.005 35
MSSB06-40 MSSB 6 0/-0.005 40
MSSB06-45 MSSB 6 0/-0.005 45
MSSB06-50 MSSB 6 0/-0.005 50
MSSB06-55 MSSB 6 0/-0.005 55
MSSB06-60 MSSB 6 0/-0.005 60
MSSB08-20 MSSB 8 0/-0.005 20
MSSB08-25 MSSB 8 0/-0.005 25
MSSB08-30 MSSB 8 0/-0.005 30
MSSB08-35 MSSB 8 0/-0.005 35
MSSB08-40 MSSB 8 0/-0.005 40
MSSB08-45 MSSB 8 0/-0.005 45
MSSB08-50 MSSB 8 0/-0.005 50
MSSB08-55 MSSB 8 0/-0.005 55
MSSB08-60 MSSB 8 0/-0.005 60
MSSB08-65 MSSB 8 0/-0.005 65
MSSB08-70 MSSB 8 0/-0.005 70
MSSB08-80 MSSB 8 0/-0.005 80
MSSB10-20 MSSB 10 0/-0.005 20
MSSB10-25 MSSB 10 0/-0.005 25
MSSB10-30 MSSB 10 0/-0.005 30
MSSB10-35 MSSB 10 0/-0.005 35
MSSB10-40 MSSB 10 0/-0.005 40
MSSB10-45 MSSB 10 0/-0.005 45
MSSB10-50 MSSB 10 0/-0.005 50
MSSB10-55 MSSB 10 0/-0.005 55
MSSB10-60 MSSB 10 0/-0.005 60
MSSB10-65 MSSB 10 0/-0.005 65
MSSB10-70 MSSB 10 0/-0.005 70
MSSB10-80 MSSB 10 0/-0.005 80
MSSB12-30 MSSB 12 0/-0.005 30
MSSB12-35 MSSB 12 0/-0.005 35
MSSB12-40 MSSB 12 0/-0.005 40
MSSB12-45 MSSB 12 0/-0.005 45
MSSB12-50 MSSB 12 0/-0.005 50
MSSB12-60 MSSB 12 0/-0.005 60
MSSB12-70 MSSB 12 0/-0.005 70
MSSB12-80 MSSB 12 0/-0.005 80

Mold
Machine
Vehicle
Contact Supplier
Browsing History
Scroll Up
EZB2B.TW uses cookies,IP to collect data and continually improve the website. By continuing to use this website, you must agree to the use of cookies and IP.