21YRS
STAMPINGMASTERS ENTERPRISE CO., LTD.
886-3-4527557
886-3-4511072
No.20, Xinbeiyuan Rd., Zhongli Dist., Taoyuan City 320, Taiwan
www.tohatsu.com.tw

Products

dowel pin
paraller pin(Material: SUS)
MSSC MSSD MSSG MSSH

The dowel pin, also known as the positioning pin, is mainly used between the screws fastened between the two parts to ensure the accuracy of the position.
The basic form is cylindrical pin (straight pin) and tapered pin (oblique pin), the difference is as follows
Cylindrical pins (direct sales): 1. Can be pre-processed. 2. Precise positioning. 3. Shear resistance.
It is fixed in the reamed hole with a slight interference, which can bear a small load. In order to ensure the positioning accuracy and the tightness of the connection, it is not suitable for frequent disassembly.
Mainly used for positioning, also used as coupling pin and safety pin.
Tapered pin (oblique pin): 1. Usually matched. 2. Disassemble frequently. 3. Quick positioning.
It has a taper of 1:50, good self-locking, high positioning accuracy, easy installation, and has little impact on positioning accuracy after repeated assembly and disassembly.
Mainly used for positioning, can also be used as a coupling pin, the pin hole needs to be hinged.

Specification

品號
Product No.
材質+處理
Material + Treatment
外徑
Pin Dia.
外徑公差
tolerances
長度
pin length
MSSC01-4 SUS303 1 0.008/0.002 4
MSSC01-6 SUS303 1 0.008/0.002 6
MSSC01-8 SUS303 1 0.008/0.002 8
MSSC01-10 SUS303 1 0.008/0.002 10
MSSC1.5-4 SUS303 1.5 0.008/0.002 4
MSSC1.5-6 SUS303 1.5 0.008/0.002 6
MSSC1.5-8 SUS303 1.5 0.008/0.002 8
MSSC1.5-10 SUS303 1.5 0.008/0.002 10
MSSC02-4 SUS303 2 0.008/0.002 4
MSSC02-6 SUS303 2 0.008/0.002 6
MSSC02-8 SUS303 2 0.008/0.002 8
MSSC02-10 SUS303 2 0.008/0.002 10
MSSC02-15 SUS303 2 0.008/0.002 15
MSSC02-20 SUS303 2 0.008/0.002 20
MSSC2.5-6 SUS303 2.5 0.008/0.002 6
MSSC2.5-8 SUS303 2.5 0.008/0.002 8
MSSC2.5-10 SUS303 2.5 0.008/0.002 10
MSSC2.5-15 SUS303 2.5 0.008/0.002 15
MSSC2.5-20 SUS303 2.5 0.008/0.002 20
MSSC2.5-25 SUS303 2.5 0.008/0.002 25
MSSC03-6 SUS303 3 0.008/0.002 6
MSSC03-8 SUS303 3 0.008/0.002 8
MSSC03-10 SUS303 3 0.008/0.002 10
MSSC03-15 SUS303 3 0.008/0.002 15
MSSC03-20 SUS303 3 0.008/0.002 20
MSSC03-25 SUS303 3 0.008/0.002 25
MSSC03-30 SUS303 3 0.008/0.002 30
MSSC04-6 SUS303 4 0.012/0.004 6
MSSC04-8 SUS303 4 0.012/0.004 8
MSSC04-10 SUS303 4 0.012/0.004 10
MSSC04-15 SUS303 4 0.012/0.004 15
MSSC04-20 SUS303 4 0.012/0.004 20
MSSC04-25 SUS303 4 0.012/0.004 25
MSSC04-30 SUS303 4 0.012/0.004 30
MSSC05-8 SUS303 5 0.012/0.004 8
MSSC05-10 SUS303 5 0.012/0.004 10
MSSC05-15 SUS303 5 0.012/0.004 15
MSSC05-20 SUS303 5 0.012/0.004 20
MSSC05-25 SUS303 5 0.012/0.004 25
MSSC05-30 SUS303 5 0.012/0.004 30
MSSC06-10 SUS303 6 0.012/0.004 10
MSSC06-15 SUS303 6 0.012/0.004 15
MSSC06-20 SUS303 6 0.012/0.004 20
MSSC06-25 SUS303 6 0.012/0.004 25
MSSC06-30 SUS303 6 0.012/0.004 30
MSSC06-40 SUS303 6 0.012/0.004 40
MSSC08-10 SUS303 8 0.015/0.006 10
MSSC08-15 SUS303 8 0.015/0.006 15
MSSC08-20 SUS303 8 0.015/0.006 20
MSSC08-25 SUS303 8 0.015/0.006 25
MSSC08-30 SUS303 8 0.015/0.006 30
MSSC08-40 SUS303 8 0.015/0.006 40
MSSC08-50 SUS303 8 0.015/0.006 50
MSSC10-20 SUS303 10 0.015/0.006 20
MSSC10-25 SUS303 10 0.015/0.006 25
MSSC10-30 SUS303 10 0.015/0.006 30
MSSC10-40 SUS303 10 0.015/0.006 40
MSSC10-50 SUS303 10 0.015/0.006 50
MSSD01-4 SUS303 1 0/-0.010 4
MSSD01-6 SUS303 1 0/-0.010 6
MSSD01-8 SUS303 1 0/-0.010 8
MSSD01-10 SUS303 1 0/-0.010 10
MSSD1.5-4 SUS303 1.5 0/-0.010 4
MSSD1.5-6 SUS303 1.5 0/-0.010 6
MSSD1.5-8 SUS303 1.5 0/-0.010 8
MSSD1.5-10 SUS303 1.5 0/-0.010 10
MSSD02-4 SUS303 2 0/-0.010 4
MSSD02-6 SUS303 2 0/-0.010 6
MSSD02-8 SUS303 2 0/-0.010 8
MSSD02-10 SUS303 2 0/-0.010 10
MSSD02-15 SUS303 2 0/-0.010 15
MSSD02-20 SUS303 2 0/-0.010 20
MSSD2.5-6 SUS303 2.5 0/-0.010 6
MSSD2.5-8 SUS303 2.5 0/-0.010 8
MSSD2.5-10 SUS303 2.5 0/-0.010 10
MSSD2.5-15 SUS303 2.5 0/-0.010 15
MSSD2.5-20 SUS303 2.5 0/-0.010 20
MSSD2.5-25 SUS303 2.5 0/-0.010 25
MSSD03-6 SUS303 3 0/-0.010 6
MSSD03-8 SUS303 3 0/-0.010 8
MSSD03-10 SUS303 3 0/-0.010 10
MSSD03-15 SUS303 3 0/-0.010 15
MSSD03-20 SUS303 3 0/-0.010 20
MSSD03-25 SUS303 3 0/-0.010 25
MSSD03-30 SUS303 3 0/-0.010 30
MSSD04-6 SUS303 4 0/-0.012 6
MSSD04-8 SUS303 4 0/-0.012 8
MSSD04-10 SUS303 4 0/-0.012 10
MSSD04-15 SUS303 4 0/-0.012 15
MSSD04-20 SUS303 4 0/-0.012 20
MSSD04-25 SUS303 4 0/-0.012 25
MSSD04-30 SUS303 4 0/-0.012 30
MSSD05-8 SUS303 5 0/-0.012 8
MSSD05-10 SUS303 5 0/-0.012 10
MSSD05-15 SUS303 5 0/-0.012 15
MSSD05-20 SUS303 5 0/-0.012 20
MSSD05-25 SUS303 5 0/-0.012 25
MSSD05-30 SUS303 5 0/-0.012 30
MSSD06-10 SUS303 6 0/-0.012 10
MSSD06-15 SUS303 6 0/-0.012 15
MSSD06-20 SUS303 6 0/-0.012 20
MSSD06-25 SUS303 6 0/-0.012 25
MSSD06-30 SUS303 6 0/-0.012 30
MSSD06-40 SUS303 6 0/-0.012 40
MSSD08-10 SUS303 8 0/-0.015 10
MSSD08-15 SUS303 8 0/-0.015 15
MSSD08-20 SUS303 8 0/-0.015 20
MSSD08-25 SUS303 8 0/-0.015 25
MSSD08-30 SUS303 8 0/-0.015 30
MSSD08-40 SUS303 8 0/-0.015 40
MSSD08-50 SUS303 8 0/-0.015 50
MSSD10-20 SUS303 10 0/-0.015 20
MSSD10-25 SUS303 10 0/-0.015 25
MSSD10-30 SUS303 10 0/-0.015 30
MSSD10-40 SUS303 10 0/-0.015 40
MSSD10-50 SUS303 10 0/-0.015 50
MSSG01-4 SUS420 1 0.008/0.002 4
MSSG01-6 SUS420 1 0.008/0.002 6
MSSG01-8 SUS420 1 0.008/0.002 8
MSSG01-10 SUS420 1 0.008/0.002 10
MSSG1.5-4 SUS420 1.5 0.008/0.002 4
MSSG1.5-6 SUS420 1.5 0.008/0.002 6
MSSG1.5-8 SUS420 1.5 0.008/0.002 8
MSSG1.5-10 SUS420 1.5 0.008/0.002 10
MSSG02-4 SUS420 2 0.008/0.002 4
MSSG02-6 SUS420 2 0.008/0.002 6
MSSG02-8 SUS420 2 0.008/0.002 8
MSSG02-10 SUS420 2 0.008/0.002 10
MSSG02-15 SUS420 2 0.008/0.002 15
MSSG02-20 SUS420 2 0.008/0.002 20
MSSG03-6 SUS420 3 0.008/0.002 6
MSSG03-8 SUS420 3 0.008/0.002 8
MSSG03-10 SUS420 3 0.008/0.002 10
MSSG03-15 SUS420 3 0.008/0.002 15
MSSG03-20 SUS420 3 0.008/0.002 20
MSSG04-6 SUS420 4 0.012/0.004 6
MSSG04-8 SUS420 4 0.012/0.004 8
MSSG04-10 SUS420 4 0.012/0.004 10
MSSG04-15 SUS420 4 0.012/0.004 15
MSSG04-20 SUS420 4 0.012/0.004 20
MSSH01-4 SUS420 1 0/-0.010 4
MSSH01-6 SUS420 1 0/-0.010 6
MSSH01-8 SUS420 1 0/-0.010 8
MSSH01-10 SUS420 1 0/-0.010 10
MSSH1.5-4 SUS420 1.5 0/-0.010 4
MSSH1.5-6 SUS420 1.5 0/-0.010 6
MSSH1.5-8 SUS420 1.5 0/-0.010 8
MSSH1.5-10 SUS420 1.5 0/-0.010 10
MSSH02-4 SUS420 2 0/-0.010 4
MSSH02-6 SUS420 2 0/-0.010 6
MSSH02-8 SUS420 2 0/-0.010 8
MSSH02-10 SUS420 2 0/-0.010 10
MSSH02-15 SUS420 2 0/-0.010 15
MSSH02-20 SUS420 2 0/-0.010 20
MSSH03-6 SUS420 3 0/-0.010 6
MSSH03-8 SUS420 3 0/-0.010 8
MSSH03-10 SUS420 3 0/-0.010 10
MSSH03-15 SUS420 3 0/-0.010 15
MSSH03-20 SUS420 3 0/-0.010 20
MSSH04-6 SUS420 4 0/-0.012 6
MSSH04-8 SUS420 4 0/-0.012 8
MSSH04-10 SUS420 4 0/-0.012 10
MSSH04-15 SUS420 4 0/-0.012 15
MSSH04-20 SUS420 4 0/-0.012 20

Mold
Machine
Vehicle
Contact Supplier
Browsing History
Scroll Up
EZB2B.TW uses cookies,IP to collect data and continually improve the website. By continuing to use this website, you must agree to the use of cookies and IP.