WEI HONG PRECISION MACHINERY CO., LTD.
Products
Specification
Model | FW-1000 | FW-1300 | FW-2010 | FW-2013 | FW-2016 | |
Drilling capacity | Diameter (STD) | Ø3~25mm / Ø0.08~1" | ||||
Diameter (OPT) | Ø4~40mm / Ø0.16~1.6" | |||||
Depth | 1000mm / 40" | 1500mm / 60" (STD) 2000mm / 80" (OPT) | ||||
Spindle | Spindle Motor | 3.75kW / 5HP | 7.5kW / 10HP | |||
Spindle Speed | 100~8000rpm | |||||
Parts Holding | Working Table | 800*1200mm 32" * 47" | 800*1500mm 32" * 60" | 1200*2260mm 47 " * 89" | ||
Table Loading | 3000kgs 6600Ib | 4000kgs 8800Ib | 15000kgs 33000Ib | |||
Travel | X axis | 1000mm / 40" | 1300mm / 51.2" | 2000mm / 80" | ||
Y axis | 800mm / 32" | 800mm / 32" | 1000mm / 40" | 1300mm / 51.2" | 1600mm / 63" | |
Z axis | 1650mm / 65" | 1650mm / 65" | 2200mm / 87" (STD) 2800mm / 110" (OPT) | |||
Controller | Mitsubishi / Fanuc | |||||
* All specification subject to change without notice. |
Model | FW-2510 | FW-2513 | FW-2516 | FW-3010 | FW-3013 | FW-3016 | |
Drilling capacity | Diameter (STD) | Ø3~25mm / Ø0.08~1" | |||||
Diameter (OPT) | Ø4~40mm / Ø0.16~1.6" | ||||||
Depth | 1500mm / 60" (STD) 2000mm / 80" (OPT) | ||||||
Spindle | Spindle Motor | 7.5kW / 10HP | |||||
Spindle Speed | 100~8000rpm | ||||||
Parts Holding | Working Table | 1200*2710mm 47 " * 107" | 1200*3270mm 471 " * 129" | ||||
Table Loading | 18000kgs 39600Ib | 21000kgs 46200Ib | |||||
Travel | X axis | 2500mm / 100" | 3000mm / 120" | ||||
Y axis | 1000mm / 40" | 1300mm / 51.2" | 1600mm / 63" | 1000mm / 40" | 1300mm / 51.2" | 1600mm / 63" | |
Z axis | 2200mm / 87" (STD) 2800mm / 110" (OPT) | ||||||
Controller | Mitsubishi / Fanuc | ||||||
* All specification subject to change without notice. |