16YRS
SHOU ZUAN PRECISION MACHINERY CO., LTD.
Products
Vertical turret milling machine
Vertical turret milling machine
SZ-1820V/VS
NST 40
X650 / Y350 / Z400
FEATURES
16 speed
75~3600 RPM
NST #40 spindle
Table 1200 x 290 mm
5HP motor
Variable speed
60~3600 RPM
NST #40 spindle
Table 1200 x 290 mm
5HP motor
Specification
- Quality inspection equipment
- German-made 3D coordinate measuring machine is employed in our machine shop.
- All precision components and parts are precisely inspected.
- Optical scale protection
- Protection design on optical scale is built-in from the design stage. It provides the collision & watering free from the scales during the cutting.
- Lubrication oil control valve
- Pressure-reserved lubrication oil control valve are installed as standard to control lubrication oil supply as even as possible to ball screw, Gear and 3 axes.
- High rigidity machine structure
- FC30 & FCD45 are materialized on machine frame structure. All frames are compulsorily by tempering treatment to reduce the inner stress.
- Precision ball screw
- Pre-loaded with double nuts C5 class precision ball screw is installed on X & Y axes ensuring the transmission quality –small backlash & fine positioning.
- Suapension panel
- Operation panel design is very sample and understandable.
APPLICATION
SPECIFICATIONS
Model | SZ-1820V | SZ-1820VS | ||
---|---|---|---|---|
Spindle | Spindle speed | rpm | 75~3600 16 speed | 60~3600 Variable speed |
Spindle taper | NST 40 | NST 40 | ||
Swivel angle of head | mm | 45° (R&L) | 45° (R&L) | |
Overarm travel | mm | 450 | 450 | |
Quill travel | mm | 140 | 140 | |
Distance of Spindle to table | mm | 0~530 | 0~530 | |
Distance of Spindle center to column surface | mm | 165~615 | 165~615 | |
Quill feed per revolution of spindle | mm | 0.035 / 0.07 / 0.14 (a circe) | 0.035 / 0.07 / 0.14 (a circe) | |
Table | Working table area (L x W) | mm | 1200 x 290 | 1200 x 290 |
Longitudinal travel manual/auto | mm | 650 | 650 | |
Cross travel | mm | 350 | 350 | |
Vertical travel of knee | mm | 400 | 400 | |
T-slots | mm | 16 x 3 x 63 | 16 x 3 x 63 | |
Cutting federate (X) | mm/min | 0~1500 | 0~1500 | |
Rapid traverse (X) | mm/min | 2300 | 2300 | |
Table elevating speed | mm/min | 1150 | 1150 | |
Motor | Main spindle | kw | 3.7 (5HP) | 3.7 (5HP) AC |
Table elevating | kw | 0.75 (1HP) | 0.75 (1HP) | |
Lubricating pump | w | 150 | 150 | |
Electromagnetic pump | w | 40 | 40 | |
Machine Weight & Packing | Machine measurement (L x W x H) | mm | 1800 x 1640 x 2340 | 1800 x 1640 x 2450 |
Packing measurement (L x W x H) | mm | 1700 x 1900 x 2200 | 1700 x 1700 x 2200 | |
Net weight | kgs | 1826 | 1856 | |
Gross weight | kgs | 2026 | 2056 |
* All specification , dimension and design characteristics shown in this catalogue are subject to change without notice.
- Tool box and tools
- Working light
- Draw bar (manual)
- Tapping equipment of spindle
- Chip cover on Y axis (rubber)
- X axis motor automatic feed (250w)
- Indicator
- DRO
- Draw bar (pneumatic)
- Coolant system with chip tray
- Y axis motor automatic feed (250w)
- Chip cover on Y axis (stainless)