20YRS
CHEERSUN INDUSTRY CO., LTD.
Products
Specification
TOOL NO. | COLLET TYPE | MT TAPER | SET RANGE | COLLET/ SET |
WEIGHT KGS | DRAWBAR G |
AR021610 | ER16 | MTB2 | 1-10 | 10 | 1.05 |
1.M10x1.5P |
AR021608 | 3-10 | 8 | 1 | |||
AR022012 | ER20 | MTB2 | 2-13 | 12 | 1.3 | |
AR022010 | 4-13 | 10 | 1.2 | |||
AR022515 | ER25 | MTB2 | 2-16 | 15 | 2.4 | |
AR022507 | 4-16 | 7 | 2 | |||
AR031610 | ER16 | MTB3 | 1-10 | 10 | 1.15 |
1.M12x1.75P |
AR031608 | 3-10 | 8 | 1.1 | |||
AR032012 | ER20 | MTB3 | 2-13 | 12 | 1.35 | |
AR032010 | 4-13 | 10 | 1.3 | |||
AR032515 | ER25 | MTB3 | 2-16 | 15 | 2.5 | |
AR032507 | 4-16 | 7 | 2.1 | |||
AR033218 | ER32 | MTB3 | 3-20 | 18 | 4.1 | |
AR033211 | 4-20 | 11 | 3 | |||
AR033206 | 6-20 | 6 | 2.7 | |||
AR034023 | ER40 | MTB3 | 4-26 | 23 | 7.2 | |
AR034015 | 4-26 | 15 | 6 | |||
AR034007 | 6-25 | 7 | 4.5 | |||
AR043218 | ER32 | MTB4 | 3-20 | 18 | 4.3 |
1.M16x2.0P |
AR043211 | 4-20 | 11 | 3.2 | |||
AR043206 | 6-20 | 6 | 2.9 | |||
AR044023 | ER40 | MTB4 | 4-26 | 23 | 7.3 | |
AR044015 | 4-26 | 15 | 6.1 | |||
AR044007 | 6-25 | 7 | 4.6 | |||
AR054023 | ER40 | MTB5 | 4-26 | 23 | 8.2 |
1.M24x3.0P |
AR054015 | 4-26 | 15 | 6.9 | |||
AR054007 | 6-25 | 7 | 5.4 | |||
AR055012 | ER50 | MTB5 | 12-34 | 12 | 9.5 |