21YRS
URACON PRECISION INDUSTRIAL CO., LTD.
886-2-22409320
886-2-22409157
No.31, Ln. 380, Sec. 2, Zhongshan Rd., Zhonghe Dist., New Taipei City 23584, Taiwan
www.uracon.com.tw

Products

Ball Retainer
Ball Retainer
URPH

● BALL : CHROME STEEL BALLS
● JIS GRADE : 10
● DIN GRADE : I
● PREFERRED GAUGE : ± 0

Specification

Ball Cage Material : POM   ( Unit : m/m )

ITEM A L do Mn Rn BALLS
URPH 20-30 20 30 3 11 9 99
URPH 20-35 20 35 3 11 10 110
URPH 20-40 20 40 3 11 12 132
URPH 20-45 20 45 3 11 14 154
URPH 20-50 20 50 3 11 15 165
URPH 22-50 22 50 3 12 15 180
URPH 22-60 22 60 3 12 19 228
URPH 25-35 25 35 3 14 10 140
URPH 25-40 25 40 3 14 12 168
URPH 25-45 25 45 3 14 14 196
URPH 25-50 25 50 3 14 15 210
URPH 25-60 25 60 3 14 19 266
URPH 25-75 25 75 3 14 25 350
URPH 28-60 28 60 4 12 17 204
URPH 28-75 28 75 4 12 21 252
URPH 32-60 32 60 4 14 17 238
URPH 32-75 32 75 4 14 21 294
URPH 32-90 32 90 4 14 25 350
URPH 38-70 38 70 5 14 15 210
URPH 38-75 38 75 5 14 17 238
URPH 38-90 38 90 5 14 20 280
URPH 45-90 45 90 5 16 20 320
URPH 45-110 45 110 5 16 25 400
URPH 50-90 50 90 5 18 20 360
URPH 50-110 50 110 5 18 25 450
URPH 60-90 60 90 5 20 20 400
URPH 60-100 60 100 5 20 23 460
URPH 60-110 60 110 5 20 25 500

Mold
Machine
Vehicle
Contact Supplier
Browsing History
Scroll Up
EZB2B.TW uses cookies,IP to collect data and continually improve the website. By continuing to use this website, you must agree to the use of cookies and IP.