CHUNG YANG INDUSTRIES CO., LTD.
Products
Racing Engines
R/F Air-Cooled/Marine Engine
R / F Series
Chung Yang R series RC advanced racing engine (23/26/27/29/42/46).Chung Yang F series RC advanced racing engine (23/26/27/29).Chung Yang Marine RC advanced racing engine 263/273)which cylinder pattern for added rigidity with a Walbro WT-668 carb. and clutch. Direct built-in for 1/5 RC cars. It could also be intalled in skateboard (motive power) and scooter.
Specification
| CY 2-Stroke Engine〈F Series〉Specification | ||||||||
| Model No | F230 | F260 | F270 | F290 | R420 | R460 | F263 | F273 |
| Cooling System | Air | Air | Air | Air | Air | Air | Water | Water |
| Dispalcement Volumn | 22.5 | 25.4 | 27.2 | 28.5 | 41.5 | 45.7 | 25.4 | 27.2 |
| (c.c.) | ||||||||
| Bore (㎜) | 32 | 34 | 34 | 36 | 40 | 42 | 34 | 34 |
| Stroke (mm) | 28 | 28 | 30 | 28 | 33 | 33 | 28 | 30 |
| Output(PS/rpm) | 2.5/13500 | 2.6/13500 | 2.8/13500 | 2.9/13000 | 4.0/11000 | 4.3/11000 | 3.75/13500 | 3.7/114000 |
| Torque(kg-m/rpm) | 0.154/10000 | 0.155/11000 | 0.17/11000 | 0.188/9500 | 0.33/8000 | 0.322/9000 | 0.2/12000 | 0.2/12500 |
| Feul Comsumption | 360 | 350 | 500 | 500 | ||||
| (g/PS.H) | ||||||||
| Pratical RMP(rpm) | 20000 | 20000 | 18000 | 18000 | 20000 | 20000 | ||
| Compression Ratio | 9.5 | 9.5 | 9.5 | 10.5 | 8.8 | 9.2 | 9.5 | 9.5 |
| Gasoline | 92~95 | 92~95 | 92~95 | 95以上 | 92~95 | 92~95 | 92~95 | 92~95 |
| Recommended | FC | FC | FC | FC | FC | FC | ||
| Engine Oil Level | ||||||||
| Air-Fuel Ratio | 25:01:00 | 25:01:00 | 25:01:00 | 25:01:00 | 25:01:00 | 25:01:00 | 25:01:00 | 25:01:00 |
| (Gasoline:2-Strok Oil) | ||||||||
| Ignition | TDI | TDI | TDI | TDI | TDI | TDI | TDI | TDI |
| Carburetor | WT-668 | WT-668 | WT-668 | WT-668 | HAD | WT-771 | WT-771 | |
| Spark Plug | NGK:CMR7H | NGK:CMR7H | NGK:CMR7H | NGK:CMR7H | NGK:CMR7H | NGK:CMR7H | NGK: | NGK: |
| CMR7H/CR8HVX | CMR7H/CR8HVX | |||||||
| (Tournament Ver.) | (Tournament Ver.) | |||||||
| Starter | Hand Pull | Hand Pull | Hand Pull | Hand Pull | Recoil | Recoil | Hand Pull | Hand Pull |
| Size(L*W*H)㎜ | 158×240×199 | 158×240×199 | 158×240×199 | 158×240×199 | 277×244.5×228 | 186×277×228 | 175×182×203 | 175×182×203 |
| Weight (KG) | 2.24 | 2.24 | 2.24 | 2.24 | 3.76 | 3.76 | 1.7 | 1.7 |
|
CY 2-Stroke Engine〈R Series〉Specification |
||||||||
| Model No | R230 | R260 | R263W | R270 | R290 | L290 | R420 | R460 |
| Cooling System | Air | Air | Water | Air | ||||
| Dispalcement Volumn | 22.5 | 25.4 | 26.9 | 26.9 | 28.5 | 28.5 | 41.5 | 45.7 |
| (c.c.) | ||||||||
| Bore (㎜) | 32 | 34 | 35 | 35 | 36 | 36 | 40 | 42 |
| Stroke (mm) | 28 | 28 | 28 | 28 | 28 | 28 | 33 | 33 |
| Output(PS/rpm) | 2.2/11500 | 2.6/11500 | 2.6/11000 | 2.7/11000 | 2.9/11000 | 2.3/10000 | 4.0/11000 | 4.3/11000 |
| Torque(kg-m/rpm) | 0.145/9500 | 0.151/9500 | 0.157/9250 | 0.157/9250 | 0.163/9250 | 0.175/7500 | 0.33/8000 | 0.322/9000 |
| Feul Comsumption | 550 | 480 | 400 | 470 | 470 | 420 | 360 | 350 |
| (g/PS.H) | ||||||||
| Pratical RMP(rpm) | 19500 | 19000 | 18000 | 18000 | 18000 | 16000 | 18000 | 18000 |
| Compression Ratio | 9.2 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 8.8 | 9.2 |
| Gasoline | 92~95 | |||||||
| Recommended | FC 2-strok engine oil | |||||||
| Engine Oil Level | ||||||||
| Air-Fuel Ratio | 25:01:00 | |||||||
| (Gasoline:2-Strok Oil) | ||||||||
| Ignition | TDI | |||||||
| Carburetor | WT | HAD | ||||||
| Spark Plug | NGK:CMR7H | |||||||
| Starter | Hand Pull | |||||||
| Size(L*W*H)㎜ | 168×150×197 |
168×150×197 |
175×155×203 | 168×150×197 | 168×150×197 | 168×150×197 | 277×244.5×228 | 186×277×228 |
| Weight (KG) | 2.56 | 2.56 | 1.7 | 2.56 | 2.56 | 2.56 | 3.76 | 3.76 |
| No. | BOM | NAME | DESCRIPTION |
| FA02300001 | FA02300000000000 | F230 Air-Cooled Engine | 23c.c. 4-bolt Engine |
| RA02300003 | RA0230000000009B | R230 Air-Cooled Engine (w/clutch Bright chrom) | 23c.c. 28x33mm Engine chr. W/clutch Bright chrom |
| RA02300004 | RA0230000000009C | R230 Air-Cooled Engine (w/o clutch) | 23c.c. 28x33mm Engine chr. |
| RA02300013 | RA023000000GP000 | R230 Air-Cooled Engine (w/clutch chrom) | 23c.c.Engine (w/ clutch) |
| RA02300014 | RA023000000GP010 | R230 Air-Cooled Engine (w/o clutch) | 23c.c.Engine (w/o clutch) |
| FA02600001 | FA02600000000000 | F260 Air-Cooled Engine | 26c.c. 4-bolts air cool Engines |
| FA02600002 | FA02600000B10120 | R260 Air-Cooled Engine | 26c.c. fuelie engine bulk supply |
| FA02700001 | FA02700000000000 | F270 Air-Cooled Engine | 27c.c. 4-bolt engine with +2mm Stroker crank |
| RA02700005 | RA02700000000070 | R270 Air-Cooled Engine (w/o clutch) | 27c.c. fuelie engine bulk supply |
| FA02900001 | FA02900000000000 | F290 Air-Cooled Engine | 29c.c. fuelie engine W/ Clutch |
| LA02900001 | LA02900000203000 | L290 Air-Cooled Engine (w/clutch) | L290 Engine -w. Clutch, Carb., Filter |
| LA02900002 | LA02900000204000 | L290 Air-Cooled Engine (w/o clutch) | L290 Engine |
| RA02900005 | RA0290000000017A | R290 Air-Cooled Engine (w/clutch Bright chrom) | 29c.c. 35x30mm Chrome Eng w/Clutch, Stuffed Crankshaft, Red Spark Plug Cap |
| RA02900006 | RA0290000000027A | R290 Air-Cooled Engine (w/o clutch) | 29c.c. 35x30mm Eng. W/Clutch, Stuffed Crankshaft, Red Spark Plug Cap |
| RA02900014 | RA02900000200570 | R290 Air-Cooled Engine (w/Stuffer Crank & Bright chrom) | 29c.c. 28x36mm Eng. W/Bright chrom & stuffed crank & Clutch-red |
| RA02900015 | RA02900000200670 | R290 Air-Cooled Engine (w/Stuffer Crank) | 29c.c. 28x36mm Eng. W/stuffed crank & Clutch-red |
| RA04200001 | RA04200000200000 | R420 Air-Cooled Engine | 42c.c.Engine |
| RA04210005 | RA04210000400000 | R420 Air-Cooled Engine (w/ air import filter) | 42c.c.Engine (w/ air import filter) |
| RA04610002 | RA04610000100000 | R460 Air-Cooled Engine | 46c.c. Engine Bottom Muffler Exit Yellow Springs |
| FW02630001 | FW02630000100000 | F263 Marine engine (w/ new frame) | 26c.c. 4-bolt water cool engine with new frame |
| FW02730001 | FW02730000000000 | F273 Marine engine | 27c.c. 4-bolts water cool Engines |
| FW02730002 | FW02730000010000 | F273 Marine engine (w/Stuffer Crank) | 27c.c. 4-bolts water cool Engines with 30mm Stuffer Crank |





