緯冠刀具有限公司
WEI GUAN ENTERPRISE CO., LTD.
WEI GUAN ENTERPRISE CO., LTD.
產品介紹
規格數據
ITEM CODE | D | L | L1 | L2 | L3 | d | Insert | Screw | wrench |
C20-MSD12-24L |
12 |
98 | 50 | 27 | 24 | 20 |
GSMT040204 |
M2.5
|
T6 |
C20-MSD12-36L | 12 | 110 | 62 | 39 | 36 | ||||
C20-MSD12-48L | 12 | 122 | 74 | 51 | 48 | ||||
C20-MSD12.5-24L | 12.5 | 98 | 50 | 27 | 24 | ||||
C20-MSD12.5-36L | 12.5 | 110 | 62 | 39 | 36 | ||||
C20-MSD12.5-48L | 12.5 | 122 | 74 | 51 | 48 | ||||
C20-MSD13-26L | 13 | 100 | 52 | 29 | 26 | ||||
C20-MSD13-39L | 13 | 113 | 65 | 42 | 39 | ||||
C20-MSD13-52L | 13 | 126 | 78 | 55 | 52 | ||||
C20-MSD13.5-26L | 13.5 | 100 | 52 | 29 | 26 | ||||
C20-MSD13.5-39L | 13.5 | 113 | 65 | 42 | 39 | ||||
C20-MSD13.5-52L | 13.5 | 126 | 78 | 55 | 52 | ||||
C25-MSD14-28L | 14 | 102 | 54 | 31 | 28 | 25(20) | |||
C25-MSD14-42L | 14 | 116 | 68 | 45 | 42 | 25(20) | |||
C20-MSD14-56L | 14 | 130 | 82 | 59 | 56 | 20 | |||
C25-MSD14.5-28L | 14.5 | 102 | 54 | 31 | 28 | 25(20) | |||
C25-MSD14.5-42L | 14.5 | 116 | 68 | 45 | 42 | 25(20) | |||
C20-MSD14.5-56L | 14.5 | 130 | 82 | 59 | 56 | 20 | |||
C25-MSD15-30L | 15 | 104 | 65 | 33 | 30 | 25 | GSMT060204 | M3 (s3001-4) |
T6 |
C25-MSD15-45L | 15 | 119 | 80 | 48 | 45 | ||||
C25-MSD15-60L | 15 | 134 | 95 | 63 | 60 | ||||
C25-MSD15.5-30L | 15.5 | 104 | 65 | 33 | 30 | ||||
C25-MSD15.5-45L | 15.5 | 119 | 80 | 48 | 45 | ||||
C25-MSD15.5-60L | 15.5 | 134 | 95 | 63 | 60 | ||||
C25-MSD16-32L | 16 | 106 | 67 | 35 | 32 | ||||
C25-MSD16-48L | 16 | 122 | 83 | 51 | 48 | ||||
C25-MSD16-64L | 16 | 138 | 99 | 67 | 64 |