鵬德工業股份有限公司
PUN TEH INDUSTRIAL CO., LTD
PUN TEH INDUSTRIAL CO., LTD
產品介紹
模具接頭
模具接頭
M0001
特徵:根據需要可用於有閥或無閥的情况
適用性:熱油、乙二醇和熱水
材料:鐵,铜(其他材質根據需要可以提供)
標準密封材料:Silicone
壓力範圍:0-17BAR(250PSI)
温度範圍:-20℃~+80℃
互换性:D-M-EFOSTER FJT,PARKER MOLDMATE
規格數據
SOCKET | Part Number | Body Size | Thread | Diamension(mm) | ||||
SW | L | D | L1 | D1 | ||||
M0001-02AF | 3/8" | 1/4"PT,NPT | 22 | 41 | 24 | 11.8 | ||
M0001-02VAF | 3/8" | 1/4"PT,NPT | 22 | 41 | 24 | 11.8 | ||
M0001-02AH | 3/8" | 1/4"HOSE | 22 | 70 | 24 | 20 | 7 | |
M0001-02BH | 5/16"HOSE | 22 | 72.5 | 24 | 22.2 | 9 | ||
M0001-03AH | 3/8"HOSE | 22 | 75 | 24 | 25 | 10.5 | ||
M0001-04AH | 1/2"HOSE | 22 | 80 | 24 | 30 | 13.5 | ||
M0001-02VAH | 3/8" | 1/4"HOSE | 22 | 70 | 24 | 20 | 7 | |
M0001-02VBH | 5/16"HOSE | 22 | 72.5 | 24 | 22.2 | 9 | ||
M0001-03VAH | 3/8"HOSE | 22 | 75 | 24 | 25 | 10.5 | ||
M0001-04VAH | 1/2"HOSE | 22 | 80 | 24 | 30 | 13.5 | ||
SOCKET | Part Number | Body Size | Thread | Diamension(mm) | ||||
SW | L | D | L1 | D1 | ||||
M0001-02CH | 3/8" | 1/4"HOSE | 22 | 54 | 24 | 20 | 7 | |
M0001-02CBH | 5/16"HOSE | 22 | 54 | 24 | 22.5 | 9 | ||
M0001-03CH | 3/8"HOSE | 22 | 56 | 24 | 25 | 10.5 | ||
M0001-04CH | 1/2"HOSE | 22 | 58 | 24 | 30 | 13.5 | ||
M0001-02VCH | 3/8" | 1/4"HOSE | 22 | 54 | 24 | 20 | 7 | |
M0001-02VCH | 5/16"HOSE | 22 | 54 | 24 | 22.5 | 9 | ||
M0001-03VCH | 3/8"HOSE | 22 | 56 | 24 | 25 | 10.5 | ||
M0001-04VCH | 1/2"HOSE | 22 | 58 | 24 | 30 | 13.5 | ||
M0001-02DH | 3/8" | 1/4"HOSE | 22 | 54 | 24 | 20 | 7 | |
M0001-02DBH | 5/16"HOSE | 22 | 54 | 24 | 22.2 | 9 | ||
M0001-03DH | 3/8"HOSE | 22 | 56 | 24 | 25 | 10.5 | ||
M0001-04DH | 1/2"HOSE | 22 | 58 | 24 | 30 | 13.5 | ||
M0001-02VDH | 3/8" | 1/4"HOSE | 22 | 54 | 24 | 20 | 7 | |
M0001-02VDBH | 5/16"HOSE | 22 | 54 | 24 | 22.5 | 9 | ||
M0001-03VDH | 3/8"HOSE | 22 | 56 | 24 | 25 | 10.5 | ||
M0001-04VDH | 1/2"HOSE | 22 | 58 | 24 | 30 | 13.5 | ||
PLUG | Part Number | Body Size | Thread | Diamension(mm) | ||||
SW | L | D | L1 | D1 | ||||
M0001-01PM | 1/8"PT,NPT | 14 | 32 | 13.46 | 11 | 15.5 | ||
M0001-02PM | 1/4"PT,NPT | 14 | 33 | 13.46 | 12 | 15.5 | ||
M0001-03PM | 3/8"PT,NPT | 14 | 34 | 13.46 | 13 | 15.5 | ||
M0001-04PM | 1/2"PT,NPT | 14 | 34 | 13.46 | 13 | 15.5 | ||
M0001-01PF | 1/8"PT,NPT | 14 | 25 | 13.46 | 8 | 15.5 | ||
M0001-02PF | 1/4"PT,NPT | 14 | 35 | 13.46 | 12 | 15.5 | ||
M0001-03PF | 3/8"PT,NPT | 14 | 35 | 13.46 | 12 | 15.5 |
規格說明