21YRS
JIUN MING PRECISION INDUSTRIAL CO., LTD.
Products
Taiwan scale with spare parts
TB ETB STRAIGHT BLOCK SETS
TB ETB
CATEGORY:Taiwan
Material:YK-30
Heat Treatment Hardness:HRC56~
Specification
TB Tolerance Chart | ||||||||||||||
品名 | A | B | C | D | E | F | f | G | H | J | K | L | M | N |
0 | 0.02 | |||||||||||||
-0.01 | ||||||||||||||
TB-38 | 38 | 22 | 30 | 12 | 17 | 10.5 | 6.5 | 7 | 7 | 11 | 9 | 15 | 4 | 8 |
TB-38A | 22 | 8 | 13 | |||||||||||
TB-50 | 50 | 21.5 | 17 | 21.5 | 11 | 8 | 9.5 | 16 | ||||||
TB-75 | 75 | 36 | 50 | 25 | 36 | 16.5 | 10.5 | 18 | 12.5 | 18 | 15 | 19 | 6 | 12 |
TB-100 | 100 | 45 | 65 | 35 | 45 | 22 | 15 | 22 | 21 | 19 | 12 | |||
TB-125 | 125 | 45 | 20.5 | 25 |
※Display Method:TB-38=Quantity |
ETB Tolerance Chart | ||||||||||||||
品名 | A | B | C | D | E | F | f | G | H | J | K | L | M | N |
0 | .0008 | |||||||||||||
-.0004 | ||||||||||||||
ETB-1.5" | 1.5000 | .870 | 1.180 | .5000 | 0.870 | .433 | .276 | .281 | .281 | .437 | .350 | .620 | .19 | .30 |
ETB-2" | 2.0000 | .6800 | .375 | .375 | ||||||||||
ETB-3" | 3.0000 | 1.360 | 19.10 | 1.0000 | 1.370 | .590 | .413 | .688 | .688 | .590 | .745 | .45 | ||
ETB-4" | 4.0000 | 1.870 | 2.640 | 1.3750 | 1.870 | .875 | .625 | .875 | .810 | .50 | ||||
ETB-5" | 5.0000 | 1.7500 | .788 | .555 | .750 | 1.12 | .60 |
※Display Method:ETB-1.5"=Quantity |