21YRS
JIUN MING PRECISION INDUSTRIAL CO., LTD.
Products
English scale with spare parts
PULLER BOLT A TYPE
EPBA
CATEGORY:Britan
Material:SCM-435
Heat Treatment Hardness:HRC38°~44°
Specification
Tolerance Chart |
Diameter | d | D(mm) | H(mm) | M | B | l | |||
Size | Tolerance | Size | Tolerance | Size | Tolerance | ||||
3/8 | 9.5250 | 0 -0.15 |
16 | 0 -0.3 |
5/16 | 0 -0.2 |
1/4 | 1/4 | 15 |
1/2 | 12.700 | 19 | 3/8 | 5/16 | 5/16 | 20 | |||
5/8 | 15.875 | 22 | 3/8 | 3/8 | 25 | ||||
3/4 | 19.050 | 25 | 1/2 | 1/2 | 30 | ||||
7/8 | 22.225 | 28 | 1/2 | ||||||
1" | 25.400 | 32 | 5/8 | 5/8 | 5/8 | 40 | |||
1-1/4 | 31.750 | 38 | 3/4 | 3/4 | |||||
1-1/2 | 38.100 | 44 |
※Display Method:EPBT d×L=Quantity