21YRS
JIUN MING PRECISION INDUSTRIAL CO., LTD.
Products
Specification
| Tolerance Chart |
| Diameter | d | D | P | d1 | d2 | h | 內徑 | L | ||||||||
| 100 | 25 | 100 | 85 | 11 | 7 | 7 | LRB | 15 | ||||||||
| 100 | 30 | Slope | ||||||||||||||
| 100 | 35 | Hole | ||||||||||||||
| 100 | 50 | |||||||||||||||
| 100 | 50 | LRA | 15 | 20 | 25 | |||||||||||
| 100 | 70 | Straight | ||||||||||||||
| 120 | 90 | 120 | 105 | Hole | ||||||||||||
| 150 | 110 | 150 | 130 | 14 | 9 | 9 | ||||||||||
※Display Method:LRA,LRB D×d×L=Quantity




