13YRS
TAIWAN TAI HSING MOLD ENT. CO. LTD.
886-4-7386949
886-4-7385866
No. 22-2, Lane 714, Sec. 3, ChungShan Rd., Changhua City, Taiwan
www.ejectorpins.com.tw

Products

Mold Ejector Pin
Straight Core Pin
SKH-51/SKD-61

Specification

 

Material: SKH-51
Hardness: HRC 58~60

T H D L
4 2.5 1.0-1.5 50
4 3.5 1.6-2.0 50
4 4.0 2.0-2.5 50
4 5.0 2.6-3.0 50
4 5.5 3.1-3.5 50
4 6.0 3.6-4.0 50
4 6.5 4.1-4.5 50
4 7.0 4.6-5.0 50
4 7.5 5.1-5.5 50
4 8.0 5.6-6.0 50
4 8.5 6.1-6.5 50
4 9.5 6.6-7.0 50
4 10 7.1-7.5 50
4 11 7.6-8.0 50
4 11.5 8.1-8.5 50
4 12 8.6-9.0 50
4 12 9.1-9.5 50
4 13 9.6-10 50

 

Material: SSKD-61 
Hardness: 52~54

T H D L
4 2.5 1.0-1.5 50
4 3.5 1.6-2.0 50
4 4.0 2.0-2.5 50
4 5.0 2.6-3.0 50
4 5.5 3.1-3.5 50
4 6.0 3.6-4.0 50
4 6.5 4.1-4.5 50
4 7.0 4.6-5.0 50
4 7.5 5.1-5.5 50
4 8.0 5.6-6.0 50
4 8.5 6.1-6.5 50
4 9.5 6.6-7.0 50
4 10 7.1-7.5 50
4 11 7.6-8.0 50
4 11.5 8.1-8.5 50
4 12 8.6-9.0 50
4 12 9.1-9.5 50
4 13 9.6-10 50

Mold
Machine
Vehicle
Contact Supplier
Browsing History
Scroll Up
EZB2B.TW uses cookies,IP to collect data and continually improve the website. By continuing to use this website, you must agree to the use of cookies and IP.