Products
An inretface for humanistic Technology:
1.COLUMN:
Enlarged honeycomb ribbed column especially suitable for heavy duty grinding.
2.CROSS FEED:
Cross feed ball screw is driven by AC servomotor, there are two speed rates-rough grinding speed and dinish grinding speed, provide high efficiency.
3.HIGH ANTI-WEAR GUIDE-WAYS:
The saddle rests on precision hand scraped double V ways, and the table rests on precision hand scraped V and flat ways which coated with “TURCITE-B” These guide ways are equipped with auto lubrication to resist wear of guide ways, and provide stable movement and durable accuracy.
4.OPERATION PANEL:
CrossfeedMan-machine 7.2” touch color screen equipped PLC digital control and EQUIPTOP exclusive pictures mode working system, easy to learn and operate.
SPECIFICATIONS:
Model | Unit | ESG-1236TD NC/ADC | |
Table Size | L x W | mm | 305x915 |
Max.grinding length | Longitudinal | mm | 915 |
Max.grinding width | Crosswise | mm | 330 |
Table loading | Max. loading | KGS | 379 |
Max. distance from table surface to spindle centerline | mm | Standard colum 630 Optional colum 720 |
|
Stadard magnetic chuck size | mm | 300x900 | |
Longitudinal movement of table | Max. travel, hydraulic | mm | 960 |
Max. travel, manual | mm | 1000 | |
Max.travel,infinitelyvariable | m/min | 60HZ, 5-25m/min 50HZ, 5-20m/min |
|
Cross transverse travel | Auto transverse increment | mm | 0.1-25 |
Auto. Constant Feeding Speed | mm/min | 20-320 | |
Max. auto transverse travel | mm | 350 | |
Max. manual transverse travel | mm | 380 | |
Handwheel per Revolution | mm | 5 | |
Handwheel per Graduation | mm | 0.02 | |
Wheelhead vertical infeed | Automaticinfeed | mm | 0.001-0.1 |
Step feed (jog) | mm | 0.001 | |
Rapid travel, Approx | mm/min | 400 | |
Slow travel, Approx | mm/min | 6 | |
Grinding spidle drive | Speed | RPM | 50HZ/60HZ, 1450/1750 R.P.M. |
Power rating | HP | Standard 5 Optional 7.5 |
|
Standard grinding wheel | Diameter | mm | 355 |
Width | mm | 50 | |
Bore | mm | 127 | |
Hydraulic motor | Power rating | HP | 3.0 |
Crossfeed motor | Power rating | W | 750 |
Elevating motor | Power rating | W | 1 |
Floor space | Total space required | mm | 4270x3337x1935 |
Weights | Net weight, Approx. | KGS | 3330 |
Gross weight, Approx. | KGS | 3700 | |
Coolant system | Power rating | HP | 1/8 |
Rated power, Approx | Power rating | HP | Standard 10.5 Optional 13 |
Packing dimensions | LxWxH | mm | 2930x2290x2240 |
NOTE:
The manufacturer reserves the right to modify the design, specifications, mechanisms, etc., to improve the performances of the machine without notice. All the specifications shown above are just for reference.
|
|
|
|
||||||||
|
|
|
|
||||||||
|
|
|
|
||||||||
|
|
|