1YRS
EQUIPTOP HITECH CORP.
Products
Specification
| Model | Unit | ESG-2448TD/CNC | |
| Table Size | LxW | mm | 600x1200 |
| Max.grinding length | Longitudinal | mm | 1260 |
| Max.grinding width | Crosswise | mm | 610 |
| Max. distance from spindle center line to tafble surface | mm | 720; 850(Optional) | |
| Stadard magnetic chuck size | mm | 600x1200 | |
| Longitudinal movement of table | Max. travel-hydraulic | mm | 1300 |
| Max. travel-manual | mm | 1350 | |
| Infinitely variable | m/min | 60HZ, 5-25m/min 50HZ, 5-20m/min |
|
| Cross movement of column | Auto jog feed(Constant feed) | mm | 1~25(20~460) |
| Max. auto feed | mm | 660 | |
| Grinding wheel vertical downfeed | Auto feed | mm | 0.001~0.05 |
| Jog feed | mm | 0.001~0.05 | |
| Rapid travel Approx | mm | 460 | |
| Slow travel Approx | mm | 6 | |
| Handwheel revolution | - | MPG | |
| Handwheel graduation | mm | 0.001x1 / 0.001x2 / 0.001x4(TD) 0.0001x1 / 0.0001x10 / 0.0001x100(CNC) |
|
| Spindle motor | Speed | RPM | 60HZ, 1750rpm 50HZ, 1450rpm |
| Power rating | HP | 10HP/4P | |
| Standard wheel | O.D. x width x bore | mm | 405x50x127 |
| Hydraulic motor | Power rating | HP | 5HP/6P |
| Crossfeed motor | Power rating | KW | 2 |
| Elevating motor | Power rating | KW | 1 |
| Floor space | LxWxH | mm | 5200x3500x2350 |
| Weight | N.W. | KGS | 6500 |
| G.G.W. | KGS | 7500 | |
| Rated power(Approx) | Standard | HP | 22HP |
| Packing dimensions | mm | 4910x2290x2540 | |

