Products
Specification
- Product Specification
SIZE | LL | L | NN | N | D1 | D2 | D3 | D | EE | E | II | I | K*H |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 154 | 81 | 110 | 55 | 65 | 50 | 35 | 150 | 90 | 115 | 50 | 70 | M8*16 |
60 | 160 | 85 | 112 | 56 | 75 | 60 | 42 | 177 | 100 | 126 | 55 | 77 | M10*20 |
70 | 196 | 102 | 132 | 66 | 85 | 70 | 50 | 205 | 125 | 155 | 65 | 87 | M10*20 |
80 | 217 | 113 | 140 | 70 | 92 | 80 | 60 | 232 | 145 | 174 | 75 | 98 | M10*20 |
100 | 280 | 148 | 178 | 89 | 115 | 100 | 75 | 290 | 185 | 226 | 85 | 117 | M12*24 |
SIZE | HP | MOTOR FLANGE | INPUT BORE | OUTPUT BORE | KG | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/10~1/30 | 1/40~1/60 | A | B | C | Z | W | X | Y | M | Q | R | ||
50 | 1/4 | 1/8 | 110 | 130 | 160 | M8 | 11 | 4 | 12.5 | 20 | 5 | 22 | 6 |
60 | 1/2 | 1/4 | 110 | 130 | 160 | M8 | 11 14 |
4 5 |
12.5 16 |
25 | 7 | 28 | 10 |
70 | 1 | 1/2 | 110 130 |
130 165 |
160 200 |
M8 M10 |
14 19 |
5 6 |
16 21.5 |
30 | 7 | 33 | 17 |
80 | 2 | 1 | 130 | 165 | 200 | M10 | 19 24 |
6 8 |
21.5 27 |
35 | 10 | 38.5 | 20 |
100 | 3 | 2 | 130 180 |
165 215 |
200 250 |
M10 M12 |
24 28 |
8 | 27 31 |
40 | 12 | 43.5 | 36 |
Shaft Arrangement and Rotation Direction