21YRS
    ANN WAY MACHINE TOOLS CO., LTD.
    
Products
Collet Chuck
        	ASR Shrink Chuck SK Series DIN69871A
        	SK 系列DIN69871A
            
              Features
‧ Heater specification => refer to P .34
‧ Tools are restricted by material of h6 carbide tool.
            
Specification
            
| Model No. | d | D | D1 | L | L1 | E | Weight(kg) | 
|---|---|---|---|---|---|---|---|
| SK40 ASR04-090 | 4 | 14 | 20 | 90 | 61.3 | 16 | 1.20 | 
| SK40 ASR05-090 | 5 | 10 | 19.8 | 90 | 61.3 | 22 | 1.20 | 
| SK40 ASR06-090 | 6 | 21 | 25.8 | 90 | 61.3 | 22 | 1.20 | 
| SK40 ASR08-090 | 8 | 18 | 22.8 | 90 | 61.3 | 26 | 1.20 | 
| SK40 ASR10-090 | 10 | 22 | 26.8 | 90 | 61.3 | 32 | 1.30 | 
| SK40 ASR12-090 | 12 | 24 | 28.6 | 90 | 61.3 | 35 | 1.30 | 
| SK40 ASR16-090 | 16 | 28 | 33 | 90 | 61.3 | 38 | 1.30 | 
| SK40 ASR20-100 | 20 | 34 | 40 | 100 | 73.5 | 42 | 1.50 | 
| SK40 ASR25-100 | 25 | 44 | 51 | 100 | 73.5 | 48 | 1.50 | 
| SK40 ASR32-100 | 32 | 44 | 51 | 100 | 73.5 | 50 | 1.55 | 
| SK50 ASR06-105 | 6 | 14 | 22 | 105 | 76.4 | 22 | 3.90 | 
| SK50 ASR08-105 | 8 | 18 | 26 | 105 | 76.4 | 26 | 4.00 | 
| SK50 ASR10-105 | 10 | 22 | 30 | 105 | 76.4 | 32 | 4.20 | 
| SK50 ASR12-105 | 12 | 24 | 32 | 105 | 76.4 | 35 | 4.40 | 
| SK50 ASR16-105 | 16 | 28 | 34.5 | 105 | 76.3 | 38 | 4.40 | 
| SK50 ASR20-105 | 20 | 33 | 41 | 105 | 74.5 | 42 | 4.70 | 
| SK50 ASR25-105 | 25 | 44 | 51 | 105 | 74.5 | 48 | 4.70 | 
| SK50 ASR32-105 | 32 | 46 | 54 | 105 | 74.5 | 50 | 5.00 | 
Unit: mm

 886-4-25631259
 886-4-25631259 886-4-25631269
 886-4-25631269 No. 63-3, Housheng Rd., Shenkang Dist., Taichung City 429, Taiwan
 No. 63-3, Housheng Rd., Shenkang Dist., Taichung City 429, Taiwan www.annwaytools.com
 www.annwaytools.com






