21YRS
ANN WAY MACHINE TOOLS CO., LTD.
Products
Tapping Chuck
DT24/33 Drill Taper Set BT / NT Series
BT / NT 系列
DT24 / DT33 Drill Taper Set Consists:
‧ Taper holder (body) x1pc
‧ DT24 / DT33 JTA6 + 13H-JT6 x 1 set
‧ Drill Sleeves x 2pcs
‧ Tap collets x 6pcs
‧ L type adjusting wrench x 1pc
Specification
- DT24 / DT33 taper holder could be ordered with standard set or choice each size separately.
- The drill taper holder could be adjusted the torque with HIGH or LOW according to the tapped material.
- When ordering tap collet, please specify shank diameter (Ød) and square size (SQ/ □ ).
- Optional: DT33 APU13
STANDARD SET
Model No. | Taper Holder | Standard Size | Weight (kg) |
---|---|---|---|
DT24 MTA2 - 10PCS/SET | DT24 MTA2 Holder | JTA6+13H-JT6 DT24-M4,M6,M8,M10 M12, M16 DT24-MT1,DT24-MT2 |
8.10 |
DT24 MTA3 - 10PCS/SET | MTA3 Holder | 8.30 | |
DT24 MTA4 - 10PCS/SET | MTA4 Holder | 8.60 | |
DT24 MTA5 - 10PCS/SET | MTA5 Holder | 9.50 | |
DT33 MTA3 - 10PCS/SET | DT33 MTA3 Holder | JTA6+13H-JT6 DT33-M8, M10,M12 M16,M20,M24 DT33-MT2,DT33-MT3 |
11.30 |
DT33 MTA4 - 10PCS/SET | MTA4 Holder | 11.70 | |
DT33 MTA5 - 10PCS/SET | MTA5 Holder | 12.60 |
Unit: mm
Taper Holder Sleeve
Model No. | Weight (kg) |
---|---|
DT24 MTA2 Holder | 1.85 |
DT24 MTA3 Holder | 1.95 |
DT24 MTA4 Holder | 2.30 |
DT24 MTA5 Holder | 3.20 |
DT33 MTA3 Holder | 3.35 |
DT33 MTA4 Holder | 3.65 |
DT33 MTA5 Holder | 4.60 |
Unit: mm
Model No. | Weight (kg) |
---|---|
DT24-MT1 | 0.40 |
DT24-MT2 | 0.40 |
DT24-MT3 | 0.70 |
DT33-MT1 | 0.60 |
DT33-MT2 | 0.70 |
DT33-MT3 | 0.70 |
DT33-MT4 | 0.70 |
Unit: mm
Tap Collet
Model No. | Tap Collet | Weight (kg) |
---|---|---|
DT24 | M4,M5,M6,M8,M10,M12,M14,M16,M18,M20,M22,M24 | 0.35 |
W3/16,W1/4,W5/16,W3/8,W7/16,W1/2,W5/8,W3/4,W7/8,W1 | ||
PT1/8,PT1/4,PT3/8,PT1/2 | ||
DT33 | M6, M8,M10,M12,M14,M16,M18,M20,M22,M24,M27,M30,M32,M33,M34,M36 | 0.60 |
W1/4,W5/16,W3/8,W7/16,W1/2,W5/8,W3/4,W7/8,W1,W1-1/8,W1-1/4 | ||
PT1/8,PT1/4,PT3/8,PT1/2,PT3/4,PT1 |
Unit: mm
DT24 Tap Collet Specifcation
JIS | Ød | □ |
---|---|---|
DT24 M04 | 5 | 4 |
DT24 M05 W3/16 | 5.5 | 4.5 |
DT24 M06 W1/4 | 6 | 4.5 |
DT24 M08 | 6.2 | 5 |
DT24 M10 W3/8 | 7 | 5.5 |
DT24 M12 | 8.5 | 6.5 |
DT24 M14 | 10.5 | 8 |
DT24 M16 | 12.5 | 10 |
DT24 M18 W3/4 PT3/8 | 14 | 11 |
DT24 M20 | 15 | 12 |
DT24 M22 W7/8 | 17 | 13 |
DT24 M24 | 19 | 15 |
DT24 W5/16 | 6.1 | 5 |
DT24 W7/16 PT1/8 | 8 | 6 |
DT24 W1/2 | 9 | 7 |
DT24 W5/8 | 12 | 9 |
DT24 W1 | 20 | 15 |
DT24 PT1/4 | 11 | 9 |
DT24 PT1/2 | 18 | 14 |
Unit: mm
ISO | Ød | □ |
---|---|---|
DT24 M04 | 4 | 3.15 |
DT24 M05 | 5 | 4 |
DT24 M06 | 6.3 | 5 |
DT24 M08 | 8 | 6.3 |
DT24 M10 | 10 | 8 |
DT24 M12 | 9 | 7.1 |
DT24 M14 | 11.2 | 9 |
DT24 M16 | 12.5 | 10 |
DT24 M18 M20 | 14 | 11.2 |
DT24 M22 | 16 | 12.5 |
DT24 M24 | 18 | 14 |
Unit: mm
DIN371 | Ød | □ |
---|---|---|
DT24 M04 | 4.5 | 3.4 |
DT24 M05 | 6 | 4.9 |
DT24 M06 | 6 | 4.9 |
DT24 M08 | 8 | 6.2 |
DT24 M10 | 10 | 8 |
Unit: mm
DIN376 | Ød | □ |
---|---|---|
DT24 M04 | 2.8 | 2.1 |
DT24 M05 | 3.5 | 2.7 |
DT24 M06 | 4.5 | 3.4 |
DT24 M08 | 6 | 4.9 |
DT24 M10 | 7 | 5.5 |
DT24 M12 | 9 | 7 |
DT24 M14 | 11 | 9 |
DT24 M16 | 12 | 9 |
DT24 M18 | 14 | 11 |
DT24 M20 | 16 | 12 |
DT24 M22 | 18 | 14.5 |
DT24 M24 | 18 | 14.5 |
Unit: mm
DT33 Tap Collet Specifcation
JIS | Ød | □ |
---|---|---|
DT33 M06 W1/4 | 6 | 4.5 |
DT33 M08 | 6.2 | 5 |
DT33 M10 W3/8 | 7 | 5.5 |
DT33 M12 | 8.5 | 6.5 |
DT33 M14 | 10.5 | 8 |
DT33 M16 | 12.5 | 10 |
DT33 M18 W3/4 PT3/8 | 14 | 11 |
DT33 M20 | 15 | 12 |
DT33 M22 W7/8 | 17 | 13 |
DT33 M24 | 19 | 15 |
DT33 M27 W1 PT5/8 | 20 | 15 |
DT33 M30 PT3/4 | 23 | 17 |
DT33 M32 PT7/8 W1-1/4 | 24 | 19 |
DT33 M33 | 25 | 19 |
DT33 M34 PT1 W1-3/8 | 26 | 21 |
DT33 M36 PT1-1/8 | 28 | 21 |
DT33 W5/16 | 6.1 | 5 |
DT33 W7/16 PT1/8 | 8 | 6 |
DT33 W1/2 | 9 | 7 |
DT33 W5/8 | 12 | 9 |
DT33 W1-1/8 | 22 | 17 |
DT33 PT1/4 | 11 | 9 |
DT33 PT1/2 | 18 | 14 |
Unit: mm
ISO | Ød | □ |
---|---|---|
DT33 M08 | 8 | 6.3 |
DT33 M10 | 10 | 8 |
DT33 M12 | 9 | 7.1 |
DT33 M14 | 11.2 | 9 |
DT33 M16 | 12.5 | 10 |
DT33 M18 M20 | 14 | 11.2 |
DT33 M22 | 16 | 12.5 |
DT33 M24 | 18 | 14 |
DT33 M27 M30 | 20 | 16 |
DT33 M33 | 22.4 | 18 |
DT33 M36 | 25 | 20 |
Unit: mm
DIN371 | Ød | □ |
---|---|---|
DT33 M08 | 8 | 6.2 |
DT33 M10 | 10 | 8 |
Unit: mm
DIN376 | Ød | □ |
---|---|---|
DT33 M08 | 6 | 4.9 |
DT33 M10 | 7 | 5.5 |
DT33 M12 | 9 | 7 |
DT33 M14 | 11 | 9 |
DT33 M16 | 12 | 9 |
DT33 M18 | 14 | 11 |
DT33 M20 | 16 | 12 |
DT33 M22 M24 | 18 | 14.5 |
DT33 M27 | 20 | 16 |
DT33 M30 | 22 | 18 |
DT33 M33 | 25 | 20 |
DT33 M36 | 28 | 22 |
Unit: mm