14YRS
SHIN-YAIN INDUSTRIAL CO., LTD.
Products
Cutting Tool
MAP Indexable End Mill Cutter
MAP
● Two types to choose from: without coolant holes and with coolant holes.
● The thicker body design for locking inserts enhances rigidity and durability.
● Enlarged chip breaker improves metal chip removal and ensures better machining efficiency and longer insert use life.
● Cutter surface is treated with coating, which makes cutter rustproof and extends cutter use life.
● Inserts: AP..1135 and AP..1604 need to be purchased separately.
Specification
MAP INDEXABLE END MILL CUTTER
MODEL NO. | TYPE | D | d(h6) | L | l1 | TEETH | INSERT |
---|---|---|---|---|---|---|---|
154.467.1012.100 | MAP-1012-100L-1T | 10 | 12 | 100 | 25 | 1 | AP..1135 |
154.467.1212.100 | MAP-1212-100L-1T | 12 | 12 | 100 | 25 | 1 | AP..1135 |
154.468.1615.150 | MAP-1615-150L-2T | 16 | 15 | 150 | 25 | 2 | AP..1135 |
154.468.1615.200 | MAP-1615-200L-2T | 16 | 15 | 200 | 25 | 2 | AP..1135 |
154.468.1616.120 | MAP-1616-120L-2T | 16 | 16 | 120 | 25 | 2 | AP..1135 |
154.468.1616.160 | MAP-1616-160L-2T | 16 | 16 | 160 | 25 | 2 | AP..1135 |
154.468.2019.150 | MAP-2019-150L-2T | 20 | 19 | 150 | 30 | 2 | AP..1135 |
154.468.2019.200 | MAP-2019-200L-2T | 20 | 19 | 200 | 30 | 2 | AP..1135 |
154.468.2020.120 | MAP-2020-120L-2T | 20 | 20 | 120 | 30 | 2 | AP..1135 |
154.468.2020.150 | MAP-2020-150L-2T | 20 | 20 | 150 | 30 | 2 | AP..1135 |
154.468.2020.200 | MAP-2020-200L-2T | 20 | 20 | 200 | 30 | 2 | AP..1135 |
154.468.2120.150 | MAP-2120-150L-2T | 21 | 20 | 150 | 35 | 2 | AP..1135 |
154.468.2220.150 | MAP-2220-150L-2T | 22 | 25 | 150 | 35 | 3 | AP..1135 |
154.469.2525.150 | MAP-2525-150L-3T | 25 | 25 | 150 | 35 | 4 | AP..1135 |
154.470.2525.150 | MAP-2525-150L-4T | 25 | 25 | 150 | 35 | 3 | AP..1135 |
154.469.2525.200 | MAP-2525-200L-3T | 25 | 25 | 200 | 35 | 4 | AP..1135 |
154.470.2525.200 | MAP-2525-200L-4T | 25 | 25 | 200 | 35 | 2 | AP..1604 |
154.468.2525.150 | MAP-2525-150L-2T | 25 | 25 | 150 | 35 | 2 | AP..1604 |
154.468.2525.200 | MAP-2525-200L-2T | 25 | 25 | 200 | 35 | 2 | AP..1604 |
154.468.2525.300 | MAP-2525-300L-2T | 25 | 25 | 300 | 35 | 2 | AP..1604 |
154.468.6825.150 | MAP-25.425-150L-2T | 25.4 | 25 | 150 | 35 | 2 | AP..1604 |
154.468.6825.200 | MAP-25.425-200L-2T | 25.4 | 25 | 200 | 35 | 2 | AP..1604 |
154.468.2625.150 | MAP-2625-150L-2T | 26 | 25 | 150 | 35 | 2 | AP..1604 |
154.468.2625.200 | MAP-2625-200L-2T | 26 | 25 | 200 | 35 | 2 | AP..1604 |
154.468.2725.150 | MAP-2725-150L-2T | 27 | 25 | 150 | 35 | 2 | AP..1604 |
154.468.2725.200 | MAP-2725-200L-2T | 27 | 25 | 200 | 35 | 2 | AP..1604 |
154.468.3232.150 | MAP-3232-150L-2T | 32 | 32 | 150 | 45 | 2 | AP..1604 |
154.469.3232.150 | MAP-3232-150L-3T | 32 | 32 | 150 | 45 | 3 | AP..1604 |
154.469.3232.250 | MAP-3232-250L-3T | 32 | 32 | 250 | 45 | 3 | AP..1604 |
154.469.3232.300 | MAP-3232-300L-3T | 32 | 32 | 300 | 45 | 3 | AP..1604 |
154.469.3532.200 | MAP-3532-200L-3T | 35 | 32 | 200 | 45 | 3 | AP..1604 |
154.469.3532.250 | MAP-3532-250L-3T | 35 | 32 | 250 | 45 | 3 | AP..1604 |
154.469.3532.300 | MAP-3532-300L-3T | 35 | 32 | 300 | 45 | 3 | AP..1604 |
ACCESSORIES:
INSERT | INSERT SCREW | WRENCH |
---|---|---|
AP..1135 | M2.5-6.0-3.5-60 | T8 |
AP..1604 | M4-10-5.7-60 | T15 |