14YRS
TON FOU ENTERPRISE CO., LTD.
886-4-24079695
886-4-24066186
No.461, Dali Rd., Dali District, Taichung City 412, Taiwan
www.tonfou.com

Products

Power Chucks for CNC Lathes
3-jaw wedge type through-hole power chuck (without adaptor)
TF3B

Specification

Spec.\Model TF3B-4 TF3B-5 TF3B-6 TF3B-8 TF3B-10 TF3B-12 TF3B-15 TF3B-18 TF3B-21 TF3B-24
Jaw Stroke (Dia)(mm) 5.4 5.4 5.5 7.4 8.8 10.6 10.6 10.6 13 13
Plunger Stroke (mm) 10 10 12 16 19 23 23 23 28 28
Max. Recommended external chucking Diameter for standard soft top jaw (mm) 110 135 165 210 254 304 381 450 530 610
Min. Recommended external chucking Diameter for standard soft top jaw (mm) 5 10 10 12 16 38 40 40 50 50
Max. speed (r.p.m.) 8000 7000 6000 4800 4200 3300 2600 2000 1700 1400
Max. D.B. pull (KN)(kgf) 14 (1428) 17.5 (1784) 22 (2243) 34 (3467) 43 (4385) 55 (5608) 71 (7240) 71 (7240) 90 (9177) 90 (9177)
Clamping-force at Max. D.B. pull (Total jaw force) (KN)(kgf) 28.5 (2906) 36 (3671) 57 (5812) 86 (8769) 111 (11319) 144 (14686) 180 (18355) 180 (18355) 234 (23861) 234 (23861)
GD² Moment of inertia w.D2 (kgf•m²) 0.007 0.0018 0.057 0.167 0.315 0.737 2.273 2.273 9.25 16.85
Weight with standard soft top jaws (kg) 4 6.7 12.5 22.6 37 61 120 166 229 287
Matching cylinder / Max. pressure to operate chuck (kgf/cm²) (RC) RC-4/24.5 RC-5/29.5 RC-6/28.5 RC-8/27 RC-10/27.5 RC-12/27.5 RC-15/23.5 RC-15/23.5 RC-15/30.5 RC-15/30.5

Dimensions

Symbo\Series TF3B-4 TF3B-5 TF3B-6 TF3B-8 TF3B-10 TF3B-12 TF3B-15 TF3B-18 TF3B-21 TF3B-24
A 59 60 81 91 100 110 133 133 148 148
B 110 135 169 210 254 304 381 450 530 610
C (H6) 85 110 140 170 220 220 300 300 380 380
D 70.6 82.55 104.78 133.35 171.45 171.45 235 235 330.2 330.2
E 4 4 5 5 5 6 6 6 6 6
F 26 33 45 52 75 91 117.5 117.5 170 170
G (Max) 3.5 1 11 14.5 8.5 8 23 11 16 16
G (Min) -6.5 -9 -1 -1.5 -10.5 -15 0 -12 -12 -12
H 17.5 20 19 20.5 25 28 35 39 40 40
J 12 12 20 30 45 50 50 50 50 50
K (Max) M32x1.5 M40x1.5 M55x2 M60x2 M85x2 M100x2 M130x2.0 M130x2.0 M180x3.0 M180x3.0
L 3-M10x60 3-M10x60 6-M10x80 6-M12x90 6-M16x100 6-M16x110 6-M20x150 6-M20x150 6-M24x170 6-M24x170
M 24 26 29 39 43 51 61 70 70 70
N 49.5 54 66 95 110 111 135 135 185 185
P 14 14 20 25 30 30 43 43 60 60
Q (Max) 23 26.5 32 38.7 51 61.3 70 82 108 108
Q (Min) 20.3 23.8 29.25 35 46.6 56 64.7 76.7 101.5 101.5
R (Max) 11.25 19.75 22.75 29.75 33.75 45.75 54.75 78.25 117.5 117.5
R (Min) 6.75 7.75 9.25 14.75 14.25 15.75 20.25 18.25 21.5 21.5
S 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 3.0 3.0
T 23 23 32 37 40 50 50 50 62 62
X - 12 16 16 16 20 20 20 20 20
Y - 30 36 45 60 60 80 80 100 100
A1 - 52 65 80 102 100 150 150 200 200
M1 - M6 M8 M8 M10 M10 M12 M12 M12 M12
t - 5 5 5 5 5 5 5 5 5

Mold
Machine
Vehicle
Contact Supplier
Browsing History
Scroll Up
EZB2B.TW uses cookies,IP to collect data and continually improve the website. By continuing to use this website, you must agree to the use of cookies and IP.