TE-SHIN CAM CO., LTD.
Products
Specification
Specifications
| ITEM | UNIT | RD170T2 | |||
|---|---|---|---|---|---|
| Table diameter | mm | Ø170 | |||
| Table center Height | mm | 230 | |||
| Datum hole | mm | N/A | |||
| Through-hole | mm | N/A | |||
| T-slot on table | mm | 12H7 | |||
| Datum positioning key | mm | 18h7 | |||
| Servo motor (Option) | -- | α iF8(錐軸) | |||
| Total reduction ratio | -- | 45 | |||
| Allowable cutting torque | kg-m | 39 | |||
| Max. rpm | rpm | 83 | |||
| Clamp power source | -- | Pneumatic/Hydraulic | |||
| Clamp pressure | kg/cm² | 6/20 | |||
| Clamp torque | kg-m | 26/80 | |||
| Index accuracy | sec | 16 | |||
| Repetition accuracy | sec | 4 | |||



