14YRS
PARKSON WU INDUSTRIAL CO., LTD.
Products
CNC Tilting Rotary Table
DMTRT Series/Compact type
DMTRT-170L~320L
Product Feature
1.High accuracy, high rigidity and with a big trough hole.
2.Capable of 5 axis simultaneous machining with machine tools.
3.Can be operated with a double axis controller to do double axis control.
Specification
Model Item |
Unit | DMTRT-170L | DMTRT-220L | DMTRT-280L | DMTRT-320L | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Table Diameter | mm | Φ 170 | Φ 220 | Φ 280 | Φ 320 | ||||||
Overall Height in Horizontal | mm | 398 | 398 | 503 | 503 | ||||||
Center Height in Vertical | mm | 235 | 235 | 290 | 290 | ||||||
Overall Height in Horizontal of Table | mm | 315 | 335 | 379 | 384 | ||||||
Overall Length | mm | 619 | 781 | 741 | 805 | ||||||
Spindle Hole Diameter | mm | Φ42H7 | Φ42H7 | Φ42H7 | Φ42H7 | ||||||
Width of T-slot | mm | 12H7 | 12H7 | 12H7 | 14H7 | ||||||
Width of Guide Block | mm | 18H7 | 18H7 | 18H7 | 18H7 | ||||||
Axis | Rotating | Tilting | Rotating | Tilting | Rotating | Tilting | Rotating | Tilting | |||
Servo Motor (Option) |
FANUC | αiF2 | αiF4 | αiF4 | αiF8 | αiF4 | αiF12 | αiF8 | αiF12 | ||
MELDAS | HF75S | HF104S | HF104S | HF154S | HF104S | HF204S | HF154S | HF204S | |||
SIEMENS | 1FK7042 | 1FK7060 | 1FK7042 | 1FK7063 | 1FK7060 | 1FK7083 | 1FK7063 | 1FK7083 | |||
HEIDENHAIN | QSY96G | QSY116C | QSY96G | QSY116E | QSY116C | QSY155B | QSY116E | QSY155B | |||
Total Reduction Ratio | 1:60 | 1:120 | 1:90 | 1:120 | 1:120 | 1:180 | 1:160 | 1:180 | |||
Max. Rotation Speed Motor 2000min-1 |
r.p.m. | 33.3 | 16.6 | 22.2 | 16.6 | 16.6 | 11.1 | 12.5 | 11.1 | ||
Min. Increment | deg. | 0.001 | 0.001 | 0.001 | 0.001 | ||||||
Tilting Angle Range | deg. | -20~+110 | -20~+110 | -20~+110 | -20~+110 | ||||||
Indexing Accuracy | arc-sec | 20 | 60 | 20 | 60 | 20 | 45 | 20 | 45 | ||
Repeatability Accuracy | arc-sec | 6 | 8 | 6 | 8 | 6 | 8 | 6 | 8 | ||
Clamping Torque | Pneumatic 6 kg/cm2 | kgf-m | 15 | 26 | 30 | 26 | 17 | 46 | 23 | 46 | |
Hydraulic 35 kg/cm2 | 44 | 152 | 90 | 152 | 99 | 268 | 134 | 268 | |||
Driving Torque | kgf-m | 20 | 25 | 55 | 80 | ||||||
Max. Work Load | Horizontal(0°~45°) | kg | 70 | 90 | 120 | 180 | |||||
Tilting(45°~90°) | kg | 45 | 55 | 85 | 110 | ||||||
Allowable Load (Clamped) |
F | kgf | 900 | 1100 | 1650 | 1800 | |||||
FΧL | kgf-m | 44 | 90 | 99 | 134 | ||||||
FΧL | kgf-m | 152 | 152 | 268 | 268 | ||||||
Allowable Work Inertia | kg-m2 | 0.25 | 0.54 | 1.17 | 2.3 | ||||||
N.W. | kg | 230 | 240 | 460 | 472 |
1. Please contact us for more detailed specification.
2. PARKSON owns the rights to modify the drawing and specification.
3. Servo motors, drives, encoders and hydraulic units are excluded.