15YRS
PARKSON WU INDUSTRIAL CO., LTD.
Products
Direct-Drive High Speed Rotary Table
MNCD Series/ CNC Rotary Table
MNCD-172~320
Product Feature
1. Adopt Direct-drive motor, high rotary speed, no backlash, no weariness and low inertia.
2. Can be equipped with an encoder to achieve better positioning accuracy.
3. Self-lock protective function at emergency stop.
Specification
|
Model Item |
Unit | MNCD-172 | MNCD-250 | MNCD-280 | MNCD-320 | ||
|---|---|---|---|---|---|---|---|
| Table Diameter | mm | Φ 170 | Φ 250 | Φ 280 | Φ 320 | ||
| Overall Height in Horizontal | mm | 245 | 305 | 355 | 430 | ||
| Center Height in Vertical | mm | 135 | 160 | 190 | 230 | ||
| Max. Rotation Speed | r.p.m. | 500 | 160 | 150 | 100 | ||
| Indexing Accuracy | arc-sec | 6 | 6 | 10 | 10 | ||
| Repeatabilitiy Accuracy | arc-sec | 4 | 4 | 4 | 4 | ||
| Clamping Torque |
Pneumatic | 6 kg/cm2 | kgf-m | 9 | 11.5 | - | - |
| Hydraulic | 35 kg/cm2 | 53 | 67 | 112 | 153 | ||
| Driving Torque | kgf-m | 40 | 45 | 55 | 80 | ||
| Max. Work Load | kg | 30 | 60 | 85 | 85 | ||
| Allowable Work Inertia | kg-m2 | 0.11 | 0.47 | 0.83 | 1.09 | ||
| N.W. | kg | 80 | 115 | 150 | 230 | ||

