Products
Product Feature
1. Multifunction
- Able to work with horizontal machine tools, vertical machine tools, and various 5-axis machine tools
- For both materials standby area for machining and storage for completed products
- Able to be combined with existing machine tools
2. Modulation
- Designed for various sites and applications
- Designed for various machine tools
3. Intellectualization
- Warehouse storage management with intelligent chips
- Indicative function for table storage position
4. Efficiency
- Reduce the time for manual replacement of work piece.
- Increase machining efficiency.
- Efficiency utilize spaces in workshop.
Model Item |
Unit | FMSR-320P16D16 | FMSR-400P16D16 | FMSR-500P16D16 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pallet Diameter | mm | 320×320 | 400×400 | 500×500 | |||||||||||
Axis | Lifting | Transitional | Straight | Rotary | Lifting | Transitional | Straight | Rotary | Lifting | Transitional | Straight | Rotary | |||
Transmission way | By servo motor | By servo motor | By servo motor | ||||||||||||
Servo Motor (Option) | FANUC | αiF12 | αiF4 | αiF8 | αiF12 | αiF12 | αiF8 | αiF8 | αiF12 | αiF22 | αiF8 | αiF8 | αiF22 | ||
DELTA | ECMA- FA1830 | ECMA- EA1310 | ECMA- EA1820 | ECMA- FA1830 | ECMA- FA1830 | ECMA- EA1820 | ECMA- EA1820 | ECMA- FA1830 | ECMA- FA1845 | ECMA- EA1820 | ECMA- EA1820 | ECMA- FA1845 | |||
Speed Reduction Ratio | - | 1:10 | 1:10 | 1:144 | 1:30 | 1:10 | 1:10 | 1:120 | 1:30 | 1:20 | 1:20 | 1:100 | |||
Max. work diameter | mm | Φ 460 | Φ 630 | Φ 800 | |||||||||||
Max. Work Load | kg | 200 | 400 | 500 |
1. Please contact us for more detailed specification.