14YRS
PARKSON WU INDUSTRIAL CO., LTD.
Products
Horizontal CNC Rotary Table
FMH Series/ Horizontal CNC Rotary Table-2 Pallets
FMH-320P2~1250P2
Product Feature
1. High accuracy and high rigidity.
2. Can be equipped with an encoder to achieve better positioning accuracy.
3. Capable of 4 axis simultaneous machining with machine tools.
4. Can be equipped with an APC to do pallets change automatically.
5. Applicable to the FMS (Flexible Manufacturing System).
Specification
Model Item |
Unit | FMH-320P2 | FMH-400P2 | FMH-500P2 | FMH-630P2 | FMH-800P2 | FMH-1010P2 | FMH-1250P2 | ||
---|---|---|---|---|---|---|---|---|---|---|
Pallet Diameter | mm | 320×320 | 400×400 | 500×500 | 630×630 | 800×800 | 1000×1000 | 1250×1250 | ||
Spindle Hole Diameter | mm | Φ55H7 | Φ55H7 | Φ50H7 | Φ55H7 | Φ55H7 | Φ55H7 | Φ55H7 | ||
Overall Height in Horizontal | mm | 326 | 387 | 460 | 480 | 580 | 600 | 620 | ||
Servo motor (Option) | FANUC | αiF8 | αiF12 | αiF12 | αiF22 | αiF30 | αiF30 | αiF30 | ||
SIEMENS | 1FK7063 | 1FK7063 | 1FK7063 | 1FK7101 | 1FK7105 | 1FK7105 | 1FK7105 | |||
Total Reduction Ratio | 1:90 | 1:90 | 1:90 | 1:180 | 1:180 | 1:360 | 1:360 | |||
Max. Rotation Speed Motor 2000 min-1 |
r.p.m | 22.2 | 22.2 | 22.2 | 11.1 | 11.1 | 5.5 | 5.5 | ||
Min. Increment | deg. | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | ||
Indexing Accuracy | arc-sec | 15 | 15 | 15 | 15 | 15 | 15 | 15 | ||
Repeatability Accuracy | arc-sec | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
Clamping Torque | kgf-m | 110 | 275 | 300 | 520 | 830 | 1600 | 1600 | ||
Hydraulic Pressure | kg/cm² | 35 | 35 | 50 | 50 | 50 | 50 | 50 | ||
Permissible Cutting Force | kgf-m | 70 | 206 | 225 | 450 | 600 | 1200 | 1200 | ||
Max. Load (Put vertically) | kg | 300 | 400 | 500 | 1200 | 2000 | 3500 | 5000 | ||
N.W. | kg | 205 | 370 | 630 | 1090 | 1750 | 2710 | 3050 |
1. Please contact us for more detailed specification.
2. PARKSON owns the rights to modify the drawing and specification.
3. Servo motors, drives, encoders and hydraulic units are excluded.