KENDA RUBBER INDUSTRIAL CO., LTD.
Products
KLEVER A/T
KR28
KR28
1.Double steel-belted construction is utilized for long-lasting wear and uniformity.
2.An additional layer of protective rubber is added to the Wild Trek to improve tire pressure stability and air retention.
3.Reinforced fabric is added to the sidewall to help resist puncturing while providing a stiffer, more durable tire.
Specification
PATTERN | SERIES | SIZE | LOAD RANG | S.W. (MM) |
O.D. (MM) |
MAX. LOAD S/D (LBS) |
MAX. LOAD S/D (KGS) |
MAX. PSI |
RIM INCH) |
TREAD DEPTH(MM) |
KR28 | 50 | LT325/50R22 122S RWL | E | |||||||
55 | LT285/55R20 122/119S RWL | E | ||||||||
LT305/55R20 121/118S RWL | E | |||||||||
P275/55R20 104S | SL | 10.4 | ||||||||
60 | LT325/60R20 126/123S RWL | E | ||||||||
P235/60R16 104H OWL | 239 | 688 | 1984 | 900 | 50 | 7 | 10.4 | |||
P235/60R18 103H OWL | 240 | 739 | 1929 | 875 | 44 | 7 | 10.4 | |||
65 | LT265/65R18 122/119S RWL | E | 278 | 801 | 3305/3000 | 1500/1360 | 80 | 7 | 12.4 | |
LT275/65R18 123/120Q OWL | E | 279 | 815 | 3417/3086 | 1550/1400 | 80 | 8 | 12.4 | ||
LT305/65R18 124S RWL | E | 12.4 | ||||||||
LT325/65R18 127/124S RWL | E | 331 | 879 | 3860/3525 | 1750/1600 | 80 | 9.5 | 12.4 | ||
LT275/65R20 126/123S RWL | E | 12.4 | ||||||||
P255/65R16 109T | 260 | 738 | 2271 | 1030 | 44 | 7.5 | 10.4 | |||
P225/65R17 102T | SL | 228 | 724 | 1874 | 850 | 44 | 6.5 | 10.4 | ||
P285/65R17 116H OWL | 292 | 802 | 2756 | 1250 | 44 | 8.5 | 10.4 | |||
P285/65R17 116T OWL | 292 | 802 | 2756 | 1250 | 44 | 8.5 | 10.4 | |||
P235/65R17 104S | SL | 238 | 740 | 1984 | 900 | 44 | 7 | 10.2 | ||
P255/65R17 110S OWL | SL | 260 | 766 | 2337 | 1060 | 44 | 7.5 | 10.4 | ||
P265/65R17 112S | SL | 272 | 777 | 2469 | 1120 | 44 | 8 | 10.4 | ||
P275/65R17 115T OWL | SL | 276 | 790 | 2679 | 1215 | 44 | 8 | 10.4 | ||
P275/65R18 116S OWL | SL | 279 | 815 | 2756 | 1250 | 44 | 8 | 10.4 | ||
70 | LT225/70R16 102/99Q OWL | C | 228 | 722 | 1874/1079 | 850/775 | 51 | 6.5 | 12.4 | |
LT265/70R17 121/118Q OWL | E | 272 | 807 | 3197/2910 | 1450/1320 | 80 | 8 | 12.4 | ||
LT285/70R17 121/118R | E | 292 | 832 | 3197/2910 | 1450/1320 | 80 | 8.5 | 12.4 | ||
LT315/70R17 121/118Q OWL | E | 323 | 874 | 3195/2910 | 1450/1320 | 65 | 9.5 | 12.4 | ||
LT275/70R18 125/122Q OWL | E | 278 | 843 | 3638/3307 | 1650/1500 | 80 | 8 | 12.4 | ||
LT225/75R16 115/112Q OWL | E | 223 | 746 | 2680/2470 | 1215/1120 | 80 | 6 | 11.8 | ||
LT235/75R15 104/101Q OWL | C | 235 | 733 | 1985/1820 | 900/825 | 50 | 6.5 | 12.4 | ||
LT245/75R16 120/116Q OWL | E | 245 | 775 | 3086/2756 | 1400/1250 | 80 | 7 | 12.1 | ||
LT245/75R16 108/104Q OWL | C | 245 | 775 | 2205/1984 | 1000/900 | 50 | 7 | 12.1 | ||
LT265/75R16 123/120Q OWL | E | 270 | 804 | 3417/3086 | 1550/1400 | 80 | 7.5 | 12.4 | ||
LT265/75R16 112/109Q OWL | C | 270 | 804 | 2469/2271 | 1120/1030 | 50 | 7.5 | 12.4 | ||
LT245/75R17 121/118Q OWL | E | 245 | 800 | 3197/2910 | 1450/1320 | 80 | 7 | 12.1 | ||
LT285/75R16 126/123R OWL | E | 286 | 834 | 3748/3417 | 1700/1550 | 80 | 8 | 12.4 | ||
70 | P215/70R16 100S | SL | 221 | 708 | 1764 | 800 | 44 | 6.5 | 9.7 | |
P235/70R16 106S OWL | SL | 238 | 737 | 2094 | 950 | 44 | 7 | 10.2 | ||
P235/70R16 109S OWL | 238 | 777 | 2271 | 1030 | 51 | 7 | 10.2 | |||
P245/70R16 106S OWL | SL | 248 | 751 | 2094 | 950 | 44 | 7 | 10.2 | ||
P245/70R16 107S OWL | SL | 248 | 749 | 2149 | 975 | 44 | 7 | 10.2 | ||
P255/70R16 111S | SL | 260 | 766 | 2403 | 1090 | 44 | 7.5 | 10.4 | ||
P265/70R16 112S | SL | 272 | 780 | 2469 | 1120 | 44 | 8 | 10.4 | ||
P275/70R16 114T | SL | 279 | 792 | 2601 | 1180 | 44 | 8 | 10.4 | ||
P265/70R17 115S | SL | 272 | 804 | 2679 | 1215 | 44 | 8 | 10.4 | ||
P245/70R17 111S | SL | 248 | 777 | 2337 | 1060 | 44 | 7 | 10.2 | ||
P285/70R17 117S | SL | 296 | 833 | 2833 | 1285 | 44 | 8.5 | 10.4 | ||
75 | P215/75R15 100S | SL | 216 | 703 | 1764 | 800 | 44 | 6 | 9.7 | |
P225/75R15 102S | SL | 222 | 720 | 1874 | 850 | 44 | 6 | 9.7 | ||
P245/75R16 111S | SL | 242 | 775 | 2403 | 1090 | 44 | 7 | 10.2 | ||
P265/75R16 116S | SL | 270 | 805 | 2756 | 1250 | 44 | 7.5 | 10.4 | ||
P235/75R17 108S OWL | SL | 235 | 784 | 2205 | 1000 | 44 | 6.5 | 10.1 | ||
80 | LT235/80R17 120/117R OWL | E | 235 | 808 | 3086/2833 | 1400/1285 | 80 | 6.5 | 12.4 | |
LT275/80R18 | ||||||||||
85 | LT215/85R16 115/112Q OWL | E | 216 | 773 | 1680/2470 | 1215/1120 | 80 | 6 | 11.8 | |
LT235/85R16 120/116Q OWL | E | 236 | 808 | 3086/2756 | 1400/1250 | 80 | 6.5 | 12.4 | ||
27*8.50R14LT 95Q | C | 220 | 676 | 1521 | 690 | 50 | 7 | 11.8 | ||
30*9.50R15LT 104Q OWL | C | 240 | 750 | 1985 | 900 | 50 | 7.5 | 12.4 | ||
31*10.50R15LT 109Q OWL | C | 272 | 775 | 2270 | 1030 | 50 | 8.5 | 12.4 | ||
33*12.5R15LT 108S OWL | C | 318 | 826 | 2205 | 1000 | 35 | 10 | 12.4 | ||
33*12.50R15LT 108S OWL |