KENDA RUBBER INDUSTRIAL CO., LTD.
886-4-8345171~80
886-4-8331865
No.146, Sec. 1, Zhongshan Rd., Yuanlin Township, Changhua County 51064, Taiwan
www.kendatire.com

Products

KUAVELA SL
KR32
KR32

1.A Five-pitch tread sequences designed with Kenda NMA technology reduces pattern noise for an incredibly quiet ride.

2.Wider shoulder siping and circumferential grooves help to displace water for ultimate traction in wet or dry
   conditions.

3.Improved silica-based compounds that are free of High Aromatic Oils greatly reduces rolling resistance and delivers
   improves fuel economy.

4.Pattern pith arrangement harmonic analysis optimizes design to reduce road noise.

Specification

PATTERN SERIES  SIZE S.W.
(MM)
O.D.
(MM)
MAX. LOAD
(LBS)
MAX. LOAD
(KGS)
MAX. PSI RIM
(INCH)
TREAD DEPTH(MM)
KR32 40 225/40ZR18  XL 92W TL 230 637 1389 630 50 8 7.7
235/40ZR18  XL 95W TL 241 645 1521 690 50 8.5 7.7
245/40ZR18 93W TL 248 653 1433 650 44 8.5 7.7
245/40ZR18  XL 97V TL 248 653 1609 730 50 8.5 7.7
45 205/45ZR16  XL 87W TL 206 590 1201 545 50 7 7.7
205/45R17  XL 88V TL 206 616 1235 560 50 7 7.7
215/45R17  XL 91V TL 213 626 1356 615 42 7 7.7
215/45ZR17  XL 91V TL 213 626 1356 615 50 7 7.7
215/45ZR17 91W TL 213 626 1356 615 50 7 7.7
225/45ZR17  XL 94W TL 225 634 1477 670 50 7.5 7.7
235/45ZR17 94W TL 236 644 1609 730 50 8 7.7
245/45ZR18 96V TL 243 677 1764 800 44 8 7.7
245/45ZR18 96W TL 243 677 1565 710 44 8 7.7
50 195/50R16 88V TL 201 602 1235 560 50 6 7.7
205/50R16 87V TL 214 612 1201 545 44 6.5 7.7
205/50R17 89V TL 214 638 1279 580 44 6.5 7.7
225/50R17 94V TL 233 658 1477 670 44 7 7.7
245/50ZR18 100W TL 253 703 1764 800 44 7.5 7.7
55 185/55R14 80H TL 194 560 992 450 44 6 7.7
185/55R15 82V TL 194 585 1047 475 44 6 7.7
195/55R15 85V TL 201 595 1135 515 44 6 7.7
185/55R16 83H TL 194 610 1074 487 44 6 7.7
195/55R16  XL 91V TL 201 620 1356 615 50 6 7.7
205/55R16 91V TL 214 632 1356 615 44 6.5 7.7
215/55R16 97V TL 226 642 1609 730 50 7 7.7
225/55R16 99V TL 233 654 1709 775 50 7 7.7
215/55R17 94V TL 226 668 1477 670 44 7 7.7
225/55R17 101V TL 233 680 1819 825 44 7 7.7
235/55ZR17 103V TL 245 690 1929 875 50 7.5 7.7
235/55ZR17 103W TL 245 690 1929 875 50 7.5 7.7
60 185/60R15 84H TL 189 603 1102 500 44 5.5 7.7
195/60R15 88H TL 201 615 1235 560 44 6 7.7
205/60R15 91V TL 209 627 1356 615 44 6 7.7
195/60R16 89H TL 201 640 1279 580 44 6 7.7
205/60R16  XL 96H TL 209 652 1389 630 44 6 7.7
215/60R16 95H TL 221 664 1521 690 44 6.5 7.7
225/60R16 98H TL 228 676 1653 750 44 6.5 7.7
215/60R17 96H TL 221 690 1565 710 44 6.5 7.7
225/60R17 99H TL 228 702 1709 775 44 6.5 7.7
65 175/65R15 84H TL 177 609 1102 500 44 5 7.7
185/65R15 88H TL 189 621 1235 560 44 5.5 7.7
195/65R15 91H TL 201 635 1356 615 44 6 7.7
195/65R15 91V TL 205 636 1356 615 44 6 7.7
205/65R15 94H TL 209 647 1477 670 44 6 7.7
215/65R16 98H TL 221 661 1653 750 44 6.5 7.7
225/65R17 102H TL 228 724 1874 850 44 6.5 7.7

Mold
Machine
Vehicle
Contact Supplier
Browsing History
Scroll Up
EZB2B.TW uses cookies,IP to collect data and continually improve the website. By continuing to use this website, you must agree to the use of cookies and IP.