14YRS
PARKSON WU INDUSTRIAL CO., LTD.
886-4-23359935
886-4-23359929
No. 103, Lane 506, Sec. 1, Sinan Rd., Wurih Dist., Taichung City, Taiwan 41467
www.wenson.com.tw

Products

CNC Rotary Table
MNC Series/ CNC Rotary Table
MNC- 130-401R(H)

Product Feature
1.High accuracy, high rigidity, and with a big through hole.
2.Capable of 4 axis simultaneous machining with machine tools.
3.Capable of single shaft control with single axis controller.
4.Available for horizontal and vertical using.

Specification

Model

Item

  Unit MNC-130 MNC-172 MNC-200 MNC-221 MNC-251 MNC-321 MNC-401 MNC-500 MNC-503 MNC-631 MNC-800 MNC-1000 MNC-1200
Table Diameter mm Φ130 Φ170 Φ200 Φ220 Φ250 Φ320 Φ400 Φ500 Φ500 Φ630 Φ800 Φ1000 Φ1200
Overall Height in Horizontal mm 153 175 175 205 210 230 250 240 275 330 360 439 550
Center Height in Vertical mm 105 135 160 160 190 230 280 310 310 420 480 650 700
Through Hole Diameter mm Φ37 Φ45 Φ45 Φ64 Φ64 Φ90 Φ170 Φ210 Φ254 Φ206 Φ190 Φ356 Φ440
Spindle Hole Diameter mm Φ30H7 Φ45H7 Φ45H7 Φ64H7 Φ64H7 Φ90H7 Φ220H7 Φ245H7 Φ300H7 Φ285H7 Φ285H7 Φ400H7 Φ600H7
Width of T-slot mm 10H7 12H7 12H7 12H7 12H7 14H7 14H7 18H7 18H7 18H7 22H7 22H7 22H7
Width of Guide Block mm 18H7 18H7 18H7 18H7 18H7 18H7 18H7 18H7 18H7 22H7 22H7 22H7 22H7
Servo Motor (Option) FANUC αiF2 αiF4 αiF4 αiF4 αiF8 αiF12 αiF12 αiF12 αiF12 αiF22 αiF22 αiF22 αiF30
MELDAS HF-75T HF-104S HF-104S HF-104T HF-154T HF-204S HF-204S HF-204S HF-204S HF-354S HF-453S HF-453S HF-703S
SIEMENS 1FK7042 1FK7060 1FK7060 1FK7060 1FK7063 1FK7083 1FK7083 1FK7083 1FK7083 1FK7101 1FK7101 1FK7103 1FK7105
HEIDENHAIN QSY96A QSY116C QSY116C QSY116C QSY116E QSY155B QSY155B QSY155B QSY155B QSY155D QSY155D QSY190C QSY190D
Total Reduction Ratio   1:45 1:60 1:60 1:90 1:120 1:120 1:180 1:180 1:180 1:180 1:180 1:360 1:720
Max. Rotation Speed
Motor 2000min-1
r.p.m. 44.4 33.3 33.3 22.2 16.6 16.6 11.1 11.1 11.1 11.1 11.1 5.5 2.7
Min. Increment deg. 0.001 0.001 0.001 0.01 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001
Indexing Accuracy arc-sec 60 20 20 20 20 20 20 15 15 15 15 15 15
Repeatabilitiy Accuracy arc-sec 6 6 6 6 6 6 6 6 6 6 6 6 6
Clamping Torque  Pneumatic 6 kg/cm2 kgf-m 10 15 15 30 30 53 - - - - - - -
Hydraulic 35~50 kg/cm2 - 44 44 90 90 153 200 350 350 475 600 800 1200
Driving Torque kgf-m 10 20 20 25 25 80 170 255 255 450 480 550 640
Max. Work Load Vertical
(    ):W/ Tailstock
kg  35
(70)
75
(150)
75
(150)
100
(200)
125
(250)
175
(350)
300
(500)
350
(600)
350
(600)
450
(1000)
1000
(2000)
1500
(3500)
2000
(5000)
Horizontal kg  70 150 150 200 250 350 500 600 600 1000 2000 3500 5000
Allowable Load
(Clamped)
F kgf 600 1000 1000 1100 1100 2450 3500 4000 4000 4500 4500 5000 5000
F×L kgf-m 10 44 44 90 90 153 200 350 350 475 600 800 1200
F×L kgf-m 16 70 70 140 140 240 320 560 560 640 690 1280 1920
Allowable Work Inertia kg-m2 0.14 0.54 0.75 1.21 1.95 4.48 10 18.75 18.75 49.61 160 437.5 900
N.W. kg  30 50 60 86.5 93 170 275 340 340 720 1200 1750 2100

1. Please contact us for more detailed specification.
2. PARKSON owns the rights to modify the drawing and specification.
3. Servo motors, drives, encoders and hydraulic units are excluded.

Mold
Machine
Vehicle
Contact Supplier
Browsing History
Scroll Up
EZB2B.TW uses cookies,IP to collect data and continually improve the website. By continuing to use this website, you must agree to the use of cookies and IP.