Products
5-Axis VX-14i, the most efficient & intelligent machining concept for multi-sided high-performance machining, increase productivity, flexibility and repeatability.
B-axis Continuous Swivel Milling Head, by roller cam system, it assures the maximum dynamic moment and linearity. The B-axis changes from vertical to horizontal machining in just seconds.
C-axis Rotary Table, the fully automatic 0.001° indexing from vertical to horizontal positions through a torque motor. Multi-Sided machining without resetting the workpiece.
3+2 Advantages: Offers an extra flexibility. Manufacture of complex components with a single set-up. Reduce the chance at scrap of making mistake and wasting time. 5-sided machining without additional fixture. Increased accuracy and shorter cycle time.
| Travel | X - Axis Travel | 1400mm | |
|---|---|---|---|
| Y - Axis Travel | 750mm | ||
| Z - Axis Travel | 700mm | ||
| B - Axis Travel | + 30°~ -120° | ||
| C - Axis Travel | 360° | ||
| Spindle Nose To Table(Vertical) | 20-720mm | ||
| Spindle center to table surface(Horizontal) | 260 - 960mm | ||
| Table | Table Size | 1500 X 750mm | |
| T - Slot (number*width*pitch) | 7*18mm*100mm | ||
| Maximum Table Load | 800kg | ||
| B-Axis | Spindle Taper | HSK 63A | |
| Type Of Driving | Built-In Type | ||
| Spindle RPM | 18000rpm | ||
| Indexing Accuracy | 20 sec | ||
| Repeatability | 4 sec | ||
| C-Axis | Table Size | φ500 | |
| Indexing | 0.001° | ||
| Drive method | Worm Drive | ||
| Maximum RPM | 22.2 RPM | ||
| Maximum Table Load | 800kg | ||
| Feed Rate | X. Y. Z Axis Rapid Feed Rate | 30m/min | |
| X. Y. Z Max.Cutting Feed Rate | 10m/min | ||
| Automatic tool changer | Arm Type (Tool to Tool) | 24T (3sec) | |
| Max. Tool Diameter*Length(Adjacent) | Ф150X300mm(Ф78X300mm) | ||
| Max. Tool Weight | 8 kg | ||
| Motors | Siemens | ||
| Spindle Motor (RATED /MAX) | 24 kW | ||
| X. Y. Z Axis Servo Motor | 3.14 kW | ||
| B Axis Servo Motor | 3.14 kW | ||
| C Axis Servo Motor | 3.25 kW | ||
| Machine Accuracy | Positioning Accuracy (JIS) | ± 0.005mm / 300mm | |
| Repeat Poitioning Accuracy (JIS) | ±0.003mm | ||
| Others | Approximate Weight | 11000kg | |
| Floor Space Measurement | 4200*3200*3000mm | ||
Above specification are subject to change without prior notice.


