2YRS
S&A PRECISION CO., LTD.
Products
Square End Mill
MYE
MYE
Commodity Brief
2-Flute Micro End Mill for Hardened Stell
#Very fine tool for high speed machining.
#High-hardness and high-speed cutting can directly perform rough machining to fine machining on heat-treated molds.
#Excellent wear resistance, smooth chip removal, not easy to break, prolong tool life.
Specification
| Carbon Steel | Alloy Steel | Prehardened Steel | Stainless Steel | Aluminum Alloy | Copper | Resin | Graphite | Hard Brittle Material | Heat Resistant Alloy | Hardened Steel | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 〜 55HRC |
~ 65HRC |
~ 70HRC |
||||||||||
| ◎ | ○ | ○ | ◎ | ◎ | ||||||||
| Code No. | (D) Dia. |
(l) Length of Cut |
(γ) Neck Taper Angle |
(d) Shank Dia. |
(L) Overall Length |
|---|---|---|---|---|---|
| 4010 | 0.1 | 0.2 | 12° | 4 | 50 |
| 4015 | 0.15 | 0.3 | 12° | 4 | 50 |
| 4020 | 0.2 | 0.4 | 12° | 4 | 50 |
| 4025 | 0.25 | 0.5 | 12° | 4 | 50 |
| 4030 | 0.3 | 0.6 | 12° | 4 | 50 |
| 4035 | 0.35 | 0.7 | 12° | 4 | 50 |
| 4040 | 0.4 | 0.8 | 12° | 4 | 50 |
| 4045 | 0.45 | 0.9 | 12° | 4 | 50 |
| 4050 | 0.5 | 1 | 12° | 4 | 50 |
| 4055 | 0.55 | 1.1 | 12° | 4 | 50 |
| 4060 | 0.6 | 1.2 | 12° | 4 | 50 |
| 4065 | 0.65 | 1.3 | 12° | 4 | 50 |
| 4070 | 0.7 | 1.4 | 12° | 4 | 50 |
| 4075 | 0.75 | 1.5 | 12° | 4 | 50 |
| 4080 | 0.8 | 1.6 | 12° | 4 | 50 |
| 4085 | 0.85 | 1.7 | 12° | 4 | 50 |
| 4090 | 0.9 | 1.8 | 12° | 4 | 50 |
| 4095 | 0.95 | 1.9 | 12° | 4 | 50 |


