2YRS
S&A PRECISION CO., LTD.
Products
Radius End Mill
MYR
MYR
Commodity Brief
2-Flute Micro Radius End Mill for Hardened Stell
#High performance, high quality, high stability, high precision.
#The smoothness of the machined surface is improved, the cutting resistance is reduced, and the cutting performance is excellent.
#Has higher wear resistance and strength, reduces the number of tool changes, and saves manufacturing time.
Specification
Product Introduction
| Carbon Steel | Prehardened Steel | Prehardened Steel | Stainless Steel | Aluminum Alloy | Copper | Resin | Graphite | Hard Brittle Material | Heat Resistant Alloy | Hardened Steel | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 〜 55HRC |
~ 65HRC |
~ 70HRC |
||||||||||
| ◎ | ◎ | ◎ | ○ | ○ | ○ | ○ | ○ | ○ | ||||
| Code No. | (D) Dia. |
(R) Radius |
(l) Length of Cut |
(γ) Neck Taper Angle |
(d) Shank Dia. |
(L) Overall Length |
|---|---|---|---|---|---|---|
| 02002 | 0.2 | 0.02 | 0.4 | 12° | 4 | 50 |
| 02005 | 0.2 | 0.05 | 0.4 | 12° | 4 | 50 |
| 03002 | 0.3 | 0.02 | 0.6 | 12° | 4 | 50 |
| 03005 | 0.3 | 0.05 | 0.6 | 12° | 4 | 50 |
| 04002 | 0.4 | 0.02 | 0.8 | 12° | 4 | 50 |
| 04005 | 0.4 | 0.05 | 0.8 | 12° | 4 | 50 |
| 04010 | 0.4 | 0.1 | 0.8 | 12° | 4 | 50 |
| 05002 | 0.5 | 0.02 | 1 | 12° | 4 | 50 |
| 05005 | 0.5 | 0.05 | 1 | 12° | 4 | 50 |
| 05010 | 0.5 | 0.1 | 1 | 12° | 4 | 50 |
| 06002 | 0.6 | 0.02 | 1.2 | 12° | 4 | 50 |
| 06005 | 0.6 | 0.05 | 1.2 | 12° | 4 | 50 |
| 06010 | 0.6 | 0.1 | 1.2 | 12° | 4 | 50 |
| 07005 | 0.7 | 0.05 | 1.4 | 12° | 4 | 50 |
| 07010 | 0.7 | 0.1 | 1.4 | 12° | 4 | 50 |
| 08002 | 0.8 | 0.02 | 1.6 | 12° | 4 | 50 |
| 08005 | 0.8 | 0.05 | 1.6 | 12° | 4 | 50 |
| 08010 | 0.8 | 0.1 | 1.6 | 12° | 4 | 50 |
| 08020 | 0.8 | 0.2 | 1.6 | 12° | 4 | 50 |
| 09010 | 0.9 | 0.1 | 1.8 | 12° | 4 | 50 |

