2YRS
S&A PRECISION CO., LTD.
Products
Square End Mill
KAEPH
KAEPH
Commodity Brief
3-Flute L/D=(4),(5) End Mill for Aluminium
#U-shaped grooves and fine finish improve cutting capability.
#3 rear corners make the blade stronger.
#The 50 degree helix allows the tool to withstand greater stock removal.
Specification
Product Introduction
| Carbon Steel | Alloy Steel | Prehardened Steel | Stainless Stee | Aluminum Alloy | Copper | Resin | Graphite | Hard Brittle Material | Heat Resistant Alloy | Hardened Steel | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 〜 55HRC |
~ 65HRC |
~ 70HRC |
||||||||||
| ◎ | ◎ | ○ | ||||||||||
| Code No. | (D) Dia. |
(l) Length of Cut |
(γ) Neck Taper Angle |
(d) Shank Dia. |
(L) Overall Length |
|---|---|---|---|---|---|
| 402008 | 2 | 8 | 12° | 4 | 75 |
| 402010 | 2 | 10 | 12° | 4 | 75 |
| 603012 | 3 | 12 | 12° | 6 | 75 |
| 603015 | 3 | 15 | 12° | 6 | 75 |
| 604016 | 4 | 16 | 12° | 6 | 75 |
| 604020 | 4 | 20 | 12° | 6 | 75 |
| 605020 | 5 | 20 | 12° | 6 | 75 |
| 605025 | 5 | 25 | 12° | 6 | 75 |
| 606024 | 6 | 24 | 6 | 75 | |
| 606030 | 6 | 30 | 6 | 75 | |
| 808032 | 8 | 32 | 8 | 75 | |
| 808040 | 8 | 40 | 8 | 100 | |
| 808050 | 8 | 50 | 8 | 100 | |
| 1010040 | 10 | 40 | 10 | 100 | |
| 1010050 | 10 | 50 | 10 | 100 | |
| 1212048 | 12 | 48 | 12 | 100 | |
| 1212060 | 12 | 60 | 12 | 120 | |
| 1616064 | 16 | 64 | 16 | 120 | |
| 1616080 | 16 | 80 | 16 | 150 | |
| 2020080 | 20 | 80 | 20 | 150 | |
| 20200100 | 20 | 100 | 20 | 180 |


