21YRS
伍全企業股份有限公司
STAMPINGMASTERS ENTERPRISE CO., LTD.
886-3-4527557
886-3-4511072
桃園市中壢區新北園路20號
www.tohatsu.com.tw

產品介紹

波形彈簧
對頂波簧(波端型)(材質:彈簧鋼)
TCM

波形彈簧特別適用於需要減重的應用和受較小安裝空間制約的應用,其典型使用領域包括: 航空航天、精密機械、液壓密封和高端電機。
特點:
1.波形彈簧有節省空間方面的強力優勢(可降低50%工作高度)可用來取代螺旋彈簧。
2.具有與普通螺旋壓縮彈簧相同的荷重與變形量。3.波浪彈簧適合徑向和軸向空間。
4.軸向載荷可以100%轉移
波型彈簧的種類:
1.單層波形彈簧。
主要用途:1.用於提供預緊力和補償裝配公差。2.通過緊貼孔,節省徑向空。
2.對頂波形彈簧。
主要用途:1.與傳統螺旋彈簧相比,節省50%的裝配空間。2.具有比單層波圈更高的壓縮量。
使用注意:1.避免軸承系統在運行中出現震動容易造成波型彈簧受損。

定義彈簧設計的需求:
1.使用空間通常是指波簧在孔內或軸上的工作位置。波簧承載面之間的距離決定了軸向的作動空間或工作高度。
2.波簧的荷重是藉由彈簧本身的工作高度與軸向施力所產生的。有些應用場合有兩個或更多個工作高度的需求,則必須將其列為設計的重點,尤其是有堆疊所產生的公差時,以最小負荷及最大負荷做為設計的考量是不錯的解決方案。
3.高溫場合、動態應用(疲勞度)、腐蝕物質或其他特殊的應用環境及條件都必須列入評估。對於各種不同的使用環境,最好的方法就是選擇最理想的原材料和作用應力,才能使彈簧發揮最佳效用。

規格數據

品號
Product No.
適用孔徑
Applicable aperture
適用軸徑
Applicable shaft diameter
荷重(N)
load
工作高度
working height
自由長
Free length
波數
Wavenumber
圈數
number of laps
彈性係數(N/mm)
Elasticity coefficient
TCM06-L1 6 4 6 0.61 1.52 2.5 3 6.59
TCM06-L2 6 4 6 0.81 2.03 2.5 4 4.92
TCM06-L3 6 4 6 1.02 2.54 2.5 5 3.95
TCM06-L4 6 4 6 1.22 3.05 2.5 6 3.28
TCM06-L5 6 4 6 1.42 3.56 2.5 7 2.8
TCM06-L6 6 4 6 1.63 4.06 2.5 8 2.47
TCM06-L7 6 4 6 1.83 4.57 2.5 9 2.19
TCM06-L8 6 4 6 2.24 5.59 2.5 11 1.79
TCM06-L9 6 4 6 2.64 6.6 2.5 13 1.52
TCM06-M1 6 4 12 0.74 1.52 2.5 3 15.38
TCM06-M2 6 4 12 0.97 2.03 2.5 4 11.32
TCM06-M3 6 4 12 1.22 2.54 2.5 5 9.09
TCM06-M4 6 4 12 1.47 3.05 2.5 6 7.59
TCM06-M5 6 4 12 1.7 3.56 2.5 7 6.45
TCM06-M6 6 4 12 1.96 4.06 2.5 8 5.71
TCM06-M7 6 4 12 2.18 4.57 2.5 9 5.02
TCM06-M8 6 4 12 2.69 5.59 2.5 11 4.14
TCM06-M9 6 4 12 3.18 6.6 2.5 13 3.51
TCM08-L1 8 5 15 1.7 2.82 2.5 3 13.39
TCM08-L2 8 5 15 2.39 3.76 2.5 4 10.95
TCM08-L3 8 5 15 2.74 4.7 2.5 5 7.65
TCM08-L4 8 5 15 3.56 5.64 2.5 6 7.21
TCM08-L5 8 5 15 4.01 6.58 2.5 7 5.84
TCM08-L6 8 5 15 4.57 7.52 2.5 8 5.08
TCM08-L7 8 5 15 5.26 8.46 2.5 9 4.69
TCM08-L8 8 5 15 6.35 10.34 2.5 11 3.76
TCM08-L9 8 5 15 7.37 12.22 2.5 13 3.09
TCM08-M1 8 5 30 1.78 2.82 2.5 3 28.85
TCM08-M2 8 5 30 2.54 3.76 2.5 4 24.59
TCM08-M3 8 5 30 3.05 4.7 2.5 5 18.18
TCM08-M4 8 5 30 3.81 5.64 2.5 6 16.39
TCM08-M5 8 5 30 4.32 6.58 2.5 7 13.27
TCM08-M6 8 5 30 4.95 7.52 2.5 8 11.67
TCM08-M7 8 5 30 5.59 8.46 2.5 9 10.45
TCM08-M8 8 5 30 6.86 10.34 2.5 11 8.62
TCM08-M9 8 5 30 7.87 12.22 2.5 13 6.9
TCM10-L1 10 7 18 1.91 3.96 2.5 3 8.78
TCM10-L2 10 7 18 2.54 5.28 2.5 4 6.57
TCM10-L3 10 7 18 3.15 6.6 2.5 5 5.22
TCM10-L4 10 7 18 3.78 7.92 2.5 6 4.35
TCM10-L5 10 7 18 4.42 9.25 2.5 7 3.73
TCM10-L6 10 7 18 5.05 10.57 2.5 8 3.26
TCM10-L7 10 7 18 5.69 11.89 2.5 9 2.9
TCM10-L8 10 7 18 6.32 13.21 2.5 10 2.61
TCM10-L9 10 7 18 6.96 14.53 2.5 11 2.38
TCM10-M1 10 7 35 2.03 3.96 2.5 3 18.13
TCM10-M2 10 7 35 2.79 5.28 2.5 4 14.06
TCM10-M3 10 7 35 3.56 6.6 2.5 5 11.51
TCM10-M4 10 7 35 4.32 7.92 2.5 6 9.72
TCM10-M5 10 7 35 5.08 9.25 2.5 7 8.39
TCM10-M6 10 7 35 5.84 10.57 2.5 8 7.4
TCM10-M7 10 7 35 6.6 11.89 2.5 9 6.62
TCM10-M8 10 7 35 7.37 13.21 2.5 10 5.99
TCM10-M9 10 7 35 8.13 14.53 2.5 11 5.47
TCM12-L1 12 9 20 1.47 4.34 2.5 3 6.97
TCM12-L2 12 9 20 1.98 5.79 2.5 4 5.25
TCM12-L3 12 9 20 2.46 7.24 2.5 5 4.18
TCM12-L4 12 9 20 2.95 8.69 2.5 6 3.48
TCM12-L5 12 9 20 3.45 10.13 2.5 7 2.99
TCM12-L6 12 9 20 3.94 11.58 2.5 8 2.62
TCM12-L7 12 9 20 4.45 13.03 2.5 9 2.33
TCM12-L8 12 9 20 4.93 14.48 2.5 10 2.09
TCM12-L9 12 9 20 4.93 14.48 2.5 10 2.09
TCM12-M1 12 8.5 40 2.36 4.34 2.5 3 20.2
TCM12-M2 12 8.5 40 3.18 5.79 2.5 4 15.33
TCM12-M3 12 8.5 40 3.96 7.24 2.5 5 12.2
TCM12-M4 12 8.5 40 4.75 8.69 2.5 6 10.15
TCM12-M5 12 8.5 40 5.54 10.13 2.5 7 8.71
TCM12-M6 12 8.5 40 6.32 11.58 2.5 8 7.6
TCM12-M7 12 8.5 40 7.11 13.03 2.5 9 6.76
TCM12-M8 12 8.5 40 7.92 14.48 2.5 10 6.1
TCM12-M9 12 8.5 40 8.71 15.93 2.5 11 5.54
TCM12-H1 12 8.5 60 1.98 4.34 2.5 3 25.42
TCM12-H2 12 8.5 60 2.64 5.79 2.5 4 19.05
TCM12-H3 12 8.5 60 3.3 7.24 2.5 5 15.23
TCM12-H4 12 8.5 60 3.99 8.69 2.5 6 12.77
TCM12-H5 12 8.5 60 4.65 10.13 2.5 7 10.95
TCM12-H6 12 8.5 60 5.31 11.58 2.5 8 9.57
TCM12-H7 12 8.5 60 5.97 13.03 2.5 9 8.5
TCM12-H8 12 8.5 60 6.63 14.48 2.5 10 7.64
TCM12-H9 12 8.5 60 7.29 15.93 2.5 11 6.94
TCM14-L1 14 10 22 2.18 4.95 2.5 3 7.94
TCM14-L2 14 10 22 2.95 6.6 2.5 4 6.03
TCM14-L3 14 10 22 3.71 8.26 2.5 5 4.84
TCM14-L4 14 10 22 4.52 9.91 2.5 6 4.08
TCM14-L5 14 10 22 5.33 11.56 2.5 7 3.53
TCM14-L6 14 10 22 6.17 13.21 2.5 8 3.13
TCM14-L7 14 10 22 7.01 14.86 2.5 9 2.8
TCM14-L8 14 10 22 7.85 16.51 2.5 10 2.54
TCM14-L9 14 10 22 8.71 18.16 2.5 11 2.33
TCM14-M1 14 10 50 2.18 4.95 2.5 3 18.05
TCM14-M2 14 10 50 2.95 6.6 2.5 4 13.7
TCM14-M3 14 10 50 3.71 8.26 2.5 5 10.99
TCM14-M4 14 10 50 4.52 9.91 2.5 6 9.28
TCM14-M5 14 10 50 5.33 11.56 2.5 7 8.03
TCM14-M6 14 10 50 6.17 13.21 2.5 8 7.1
TCM14-M7 14 10 50 7.01 14.86 2.5 9 6.37
TCM14-M8 14 10 50 7.85 16.51 2.5 10 5.77
TCM14-M9 14 10 50 8.71 18.16 2.5 11 5.29
TCM14-H1 14 9 80 3.15 4.95 2.5 3 44.44
TCM14-H2 14 9 80 4.19 6.6 2.5 4 33.2
TCM14-H3 14 9 80 5.26 8.26 2.5 5 26.67
TCM14-H4 14 9 80 6.3 9.91 2.5 6 22.16
TCM14-H5 14 9 80 7.34 11.56 2.5 7 18.96
TCM14-H6 14 9 80 8.41 13.21 2.5 8 16.67
TCM14-H7 14 9 80 9.45 14.86 2.5 9 14.79
TCM14-H8 14 9 80 10.49 16.51 2.5 10 13.29
TCM14-H9 14 9 80 11.56 18.16 2.5 11 12.12
TCM15-L1 15 11 25 2.57 5.18 2.5 3 9.58
TCM15-L2 15 11 25 3.43 6.91 2.5 4 7.18
TCM15-L3 15 11 25 4.27 8.64 2.5 5 5.72
TCM15-L4 15 11 25 5.13 10.36 2.5 6 4.78
TCM15-L5 15 11 25 5.99 12.09 2.5 7 4.1
TCM15-L6 15 11 25 6.83 13.82 2.5 8 3.58
TCM15-L7 15 11 25 7.7 15.54 2.5 9 3.19
TCM15-L8 15 11 25 8.53 17.27 2.5 10 2.86
TCM15-L9 15 11 25 9.4 19 2.5 11 2.6
TCM15-M1 15 10 50 3.43 5.18 3.5 3 28.57
TCM15-M2 15 10 50 4.57 6.91 3.5 4 21.37
TCM15-M3 15 10 50 5.72 8.64 3.5 5 17.12
TCM15-M4 15 10 50 6.86 10.36 3.5 6 14.29
TCM15-M5 15 10 50 8 12.09 3.5 7 12.22
TCM15-M6 15 10 50 9.14 13.82 3.5 8 10.68
TCM15-M7 15 10 50 10.29 15.54 3.5 9 9.52
TCM15-M8 15 10 50 11.43 17.27 3.5 10 8.56
TCM15-M9 15 10 50 12.57 19 3.5 11 7.78
TCM15-H1 15 10 80 3.2 5.18 3.5 3 40.4
TCM15-H2 15 10 80 4.19 6.91 3.5 4 29.41
TCM15-H3 15 10 80 5.23 8.64 3.5 5 23.46
TCM15-H4 15 10 80 6.27 10.36 3.5 6 19.56
TCM15-H5 15 10 80 7.32 12.09 3.5 7 16.77
TCM15-H6 15 10 80 8.36 13.82 3.5 8 14.65
TCM15-H7 15 10 80 9.4 15.54 3.5 9 13.03
TCM15-H8 15 10 80 10.46 17.27 3.5 10 11.75
TCM15-H9 15 10 80 11.51 19 3.5 11 10.68
TCM16-L1 16 11 25 2.11 5.41 2.5 3 7.58
TCM16-L2 16 11 25 2.79 7.21 2.5 4 5.66
TCM16-L3 16 11 25 3.51 9.02 2.5 5 4.54
TCM16-L4 16 11 25 4.19 10.82 2.5 6 3.77
TCM16-L5 16 11 25 4.9 12.62 2.5 7 3.24
TCM16-L6 16 11 25 6.3 16.23 2.5 9 2.52
TCM16-L7 16 11 25 7.7 19.84 2.5 11 2.06
TCM16-L8 16 11 25 9.09 23.44 2.5 13 1.74
TCM16-M1 16 11 55 3.63 5.41 3.5 3 30.9
TCM16-M2 16 11 55 4.83 7.21 3.5 4 23.11
TCM16-M3 16 11 55 6.05 9.02 3.5 5 18.52
TCM16-M4 16 11 55 7.24 10.82 3.5 6 15.36
TCM16-M5 16 11 55 8.46 12.62 3.5 7 13.22
TCM16-M6 16 11 55 10.87 16.23 3.5 9 10.26
TCM16-M7 16 11 55 13.28 19.84 3.5 11 8.38
TCM16-M8 16 11 55 15.7 23.44 3.5 13 7.11
TCM16-H1 16 11 90 3.3 5.41 3.5 3 42.65
TCM16-H2 16 11 90 4.57 7.21 3.5 4 34.09
TCM16-H3 16 11 90 5.59 9.02 3.5 5 26.24
TCM16-H4 16 11 90 6.86 10.82 3.5 6 22.73
TCM16-H5 16 11 90 7.87 12.62 3.5 7 18.95
TCM16-H6 16 11 90 10.16 16.23 3.5 9 14.83
TCM16-H7 16 11 90 12.45 19.84 3.5 11 12.18
TCM16-H8 16 11 90 14.73 23.44 3.5 13 10.33
TCM18-L1 18 13 30 3.63 5.72 3.5 3 14.35
TCM18-L2 18 13 30 4.75 7.62 3.5 4 10.45
TCM18-L3 18 13 30 5.94 9.53 3.5 5 8.36
TCM18-L4 18 13 30 7.14 11.43 3.5 6 6.99
TCM18-L5 18 13 30 8.31 13.34 3.5 7 5.96
TCM18-L6 18 13 30 10.69 17.15 3.5 9 4.64
TCM18-L7 18 13 30 14.25 22.86 3.5 12 3.48
TCM18-M1 18 13 55 3.68 5.72 3.5 3 26.96
TCM18-M2 18 13 55 4.98 7.62 3.5 4 20.83
TCM18-M3 18 13 55 6.22 9.53 3.5 5 16.62
TCM18-M4 18 13 55 7.47 11.43 3.5 6 13.89
TCM18-M5 18 13 55 8.74 13.34 3.5 7 11.96
TCM18-M6 18 13 55 11.23 17.15 3.5 9 9.29
TCM18-M7 18 13 55 14.96 22.86 3.5 12 6.96
TCM18-H1 18 13 90 3.84 5.72 3.5 3 47.87
TCM18-H2 18 13 90 5.13 7.62 3.5 4 36.14
TCM18-H3 18 13 90 6.4 9.53 3.5 5 28.75
TCM18-H4 18 13 90 7.7 11.43 3.5 6 24.13
TCM18-H5 18 13 90 8.97 13.34 3.5 7 20.59
TCM18-H6 18 13 90 11.53 17.15 3.5 9 16.01
TCM18-H7 18 13 90 15.37 22.86 3.5 12 12.02
TCM20-L1 20 15 35 2.72 6.32 3.5 3 9.72
TCM20-L2 20 15 35 3.61 8.43 3.5 4 7.26
TCM20-L3 20 15 35 4.52 10.54 3.5 5 5.81
TCM20-L4 20 15 35 5.41 12.65 3.5 6 4.83
TCM20-L5 20 15 35 6.32 14.76 3.5 7 4.15
TCM20-L6 20 15 35 8.13 18.97 3.5 9 3.23
TCM20-L7 20 15 35 10.82 25.3 3.5 12 2.42
TCM20-M1 20 14 70 3.05 6.32 3.5 3 21.41
TCM20-M2 20 14 70 4.06 8.43 3.5 4 16.02
TCM20-M3 20 14 70 5.08 10.54 3.5 5 12.82
TCM20-M4 20 14 70 6.27 12.65 3.5 6 10.97
TCM20-M5 20 14 70 7.32 14.76 3.5 7 9.41
TCM20-M6 20 14 70 9.17 18.97 3.5 9 7.14
TCM20-M7 20 14 70 12.22 25.3 3.5 12 5.35
TCM20-H1 20 14 100 4.24 6.32 3.5 3 48.08
TCM20-H2 20 14 100 5.66 8.43 3.5 4 36.1
TCM20-H3 20 14 100 7.06 10.54 3.5 5 28.74
TCM20-H4 20 14 100 8.48 12.65 3.5 6 23.98
TCM20-H5 20 14 100 9.91 14.76 3.5 7 20.62
TCM20-H6 20 14 100 12.73 18.97 3.5 9 16.03
TCM20-H7 20 14 100 16.97 25.3 3.5 12 12
TCM25-L1 25 19 50 2.06 6.63 3.5 3 10.94
TCM25-L2 25 19 50 2.74 8.84 3.5 4 8.2
TCM25-L3 25 19 50 3.43 11.05 3.5 5 6.56
TCM25-L4 25 19 50 4.11 13.26 3.5 6 5.46
TCM25-L5 25 19 50 4.8 15.47 3.5 7 4.69
TCM25-L6 25 19 50 6.2 19.89 3.5 9 3.65
TCM25-L7 25 19 50 8.26 26.52 3.5 12 2.74
TCM25-M1 25 19 80 2.95 6.63 3.5 3 21.74
TCM25-M2 25 19 80 3.94 8.84 3.5 4 16.33
TCM25-M3 25 19 80 4.9 11.05 3.5 5 13.01
TCM25-M4 25 19 80 5.89 13.26 3.5 6 10.85
TCM25-M5 25 19 80 6.88 15.47 3.5 7 9.31
TCM25-M6 25 19 80 8.84 19.89 3.5 9 7.24
TCM25-M7 25 19 80 11.79 26.52 3.5 12 5.43
TCM25-H1 25 19 110 4.04 6.63 3.5 3 42.47
TCM25-H2 25 19 110 5.38 8.84 3.5 4 31.79
TCM25-H3 25 19 110 6.73 11.05 3.5 5 25.46
TCM25-H4 25 19 110 8.08 13.26 3.5 6 21.24
TCM25-H5 25 19 110 9.4 15.47 3.5 7 18.12
TCM25-H6 25 19 110 12.12 19.89 3.5 9 14.16
TCM25-H7 25 19 110 16.15 26.52 3.5 12 10.61
TCM28-L1 28 22 50 3.76 7.24 3.5 3 14.37
TCM28-L2 28 22 50 5 9.65 3.5 4 10.75
TCM28-L3 28 22 50 6.27 12.07 3.5 5 8.62
TCM28-L4 28 22 50 7.52 14.48 3.5 6 7.18
TCM28-L5 28 22 50 8.79 16.89 3.5 7 6.17
TCM28-L6 28 22 50 10.03 19.3 3.5 8 5.39
TCM28-L7 28 22 50 11.28 21.72 3.5 9 4.79
TCM28-L8 28 22 50 13.79 26.54 3.5 11 3.92
TCM28-L9 28 22 50 16.31 31.37 3.5 13 3.32
TCM28-M1 28 22 80 4.39 7.24 3.5 3 28.07
TCM28-M2 28 22 80 5.84 9.65 3.5 4 21
TCM28-M3 28 22 80 7.32 12.07 3.5 5 16.84
TCM28-M4 28 22 80 8.79 14.48 3.5 6 14.06
TCM28-M5 28 22 80 10.24 16.89 3.5 7 12.03
TCM28-M6 28 22 80 11.71 19.3 3.5 8 10.54
TCM28-M7 28 22 80 13.18 21.72 3.5 9 9.37
TCM28-M8 28 22 80 16.1 26.54 3.5 11 7.66
TCM28-M9 28 22 80 19.02 31.37 3.5 13 6.48
TCM28-H1 28 22 130 4.57 7.24 3.5 3 48.69
TCM28-H2 28 22 130 6.07 9.65 3.5 4 36.31
TCM28-H3 28 22 130 7.59 12.07 3.5 5 29.02
TCM28-H4 28 22 130 9.12 14.48 3.5 6 24.25
TCM28-H5 28 22 130 10.64 16.89 3.5 7 20.8
TCM28-H6 28 22 130 12.17 19.3 3.5 8 18.23
TCM28-H7 28 22 130 13.69 21.72 3.5 9 16.19
TCM28-H8 28 22 130 16.71 26.54 3.5 11 13.22
TCM28-H9 28 22 130 19.76 31.37 3.5 13 11.2
TCM30-L1 30 24 50 3.18 7.62 3.5 3 11.26
TCM30-L2 30 24 50 4.22 10.16 3.5 4 8.42
TCM30-L3 30 24 50 5.28 12.7 3.5 5 6.74
TCM30-L4 30 24 50 6.32 15.24 3.5 6 5.61
TCM30-L5 30 24 50 7.39 17.78 3.5 7 4.81
TCM30-L6 30 24 50 8.43 20.32 3.5 8 4.21
TCM30-L7 30 24 50 9.5 22.86 3.5 9 3.74
TCM30-L8 30 24 50 11.61 27.94 3.5 11 3.06
TCM30-L9 30 24 50 13.72 33.02 3.5 13 2.59
TCM30-M1 30 24 90 3.51 7.62 3.5 3 21.9
TCM30-M2 30 24 90 4.7 10.16 3.5 4 16.48
TCM30-M3 30 24 90 5.87 12.7 3.5 5 13.18
TCM30-M4 30 24 90 7.04 15.24 3.5 6 10.98
TCM30-M5 30 24 90 8.2 17.78 3.5 7 9.39
TCM30-M6 30 24 90 9.37 20.32 3.5 8 8.22
TCM30-M7 30 24 90 10.54 22.86 3.5 9 7.31
TCM30-M8 30 24 90 12.9 27.94 3.5 11 5.98
TCM30-M9 30 24 90 15.24 33.02 3.5 13 5.06
TCM30-H1 30 24 130 4.19 7.62 3.5 3 37.9
TCM30-H2 30 24 130 5.59 10.16 3.5 4 28.45
TCM30-H3 30 24 130 6.99 12.7 3.5 5 22.77
TCM30-H4 30 24 130 8.38 15.24 3.5 6 18.95
TCM30-H5 30 24 130 9.78 17.78 3.5 7 16.25
TCM30-H6 30 24 130 11.18 20.32 3.5 8 14.22
TCM30-H7 30 24 130 12.57 22.86 3.5 9 12.63
TCM30-H8 30 24 130 15.37 27.94 3.5 11 10.34
TCM30-H9 30 24 130 18.16 33.02 3.5 13 8.75
TCM35-L1 35 27 70 3.94 8.38 3.5 3 15.77
TCM35-L2 35 27 70 5.23 11.18 3.5 4 11.76
TCM35-L3 35 27 70 6.55 13.97 3.5 5 9.43
TCM35-L4 35 27 70 7.87 16.76 3.5 6 7.87
TCM35-L5 35 27 70 9.17 19.56 3.5 7 6.74
TCM35-L6 35 27 70 10.49 22.35 3.5 8 5.9
TCM35-L7 35 27 70 11.81 25.15 3.5 9 5.25
TCM35-L8 35 27 70 14.43 30.73 3.5 11 4.29
TCM35-L9 35 27 70 17.04 36.32 3.5 13 3.63
TCM35-M1 35 27 110 4.14 8.38 3.5 3 25.94
TCM35-M2 35 27 110 5.51 11.18 3.5 4 19.4
TCM35-M3 35 27 110 6.88 13.97 3.5 5 15.51
TCM35-M4 35 27 110 8.26 16.76 3.5 6 12.94
TCM35-M5 35 27 110 9.63 19.56 3.5 7 11.08
TCM35-M6 35 27 110 11.02 22.35 3.5 8 9.71
TCM35-M7 35 27 110 12.4 25.15 3.5 9 8.63
TCM35-M8 35 27 110 15.14 30.73 3.5 11 7.06
TCM35-M9 35 27 110 17.91 36.32 3.5 13 5.98
TCM35-H1 35 27 160 4.04 8.38 3.5 3 36.87
TCM35-H2 35 27 160 5.38 11.18 3.5 4 27.59
TCM35-H3 35 27 160 6.73 13.97 3.5 5 22.1
TCM35-H4 35 27 160 8.08 16.76 3.5 6 18.43
TCM35-H5 35 27 160 9.42 19.56 3.5 7 15.78
TCM35-H6 35 27 160 10.77 22.35 3.5 8 13.82
TCM35-H7 35 27 160 12.12 25.15 3.5 9 12.28
TCM35-H8 35 27 160 14.81 30.73 3.5 11 10.05
TCM35-H9 35 27 160 17.5 36.32 3.5 13 8.5
TCM40-L1 40 30 100 2.9 9.14 3.5 3 16.03
TCM40-L2 40 30 100 3.86 12.19 3.5 4 12
TCM40-L3 40 30 100 4.8 15.24 3.5 5 9.58
TCM40-L4 40 30 100 5.77 18.29 3.5 6 7.99
TCM40-L5 40 30 100 6.73 21.34 3.5 7 6.84
TCM40-L6 40 30 100 7.7 24.38 3.5 8 6
TCM40-L7 40 30 100 8.66 27.43 3.5 9 5.33
TCM40-L8 40 30 100 10.59 33.53 3.5 11 4.36
TCM40-L9 40 30 100 12.52 39.62 3.5 13 3.69
TCM40-M1 40 30 150 5.44 9.14 3.5 3 40.54
TCM40-M2 40 30 150 7.24 12.19 3.5 4 30.3
TCM40-M3 40 30 150 9.04 15.24 3.5 5 24.19
TCM40-M4 40 30 150 10.85 18.29 3.5 6 20.16
TCM40-M5 40 30 150 12.65 21.34 3.5 7 17.26
TCM40-M6 40 30 150 14.48 24.38 3.5 8 15.15
TCM40-M7 40 30 150 16.28 27.43 3.5 9 13.45
TCM40-M8 40 30 150 19.89 33.53 3.5 11 11
TCM40-M9 40 30 150 23.5 39.62 3.5 13 9.31
TCM40-H1 40 30 300 5.66 9.14 4.5 3 86.21
TCM40-H2 40 30 300 7.54 12.19 4.5 4 64.52
TCM40-H3 40 30 300 9.42 15.24 4.5 5 51.55
TCM40-H4 40 30 300 11.33 18.29 4.5 6 43.1
TCM40-H5 40 30 300 13.21 21.34 4.5 7 36.9
TCM40-H6 40 30 300 15.09 24.38 4.5 8 32.29
TCM40-H7 40 30 300 16.97 27.43 4.5 9 28.68
TCM40-H8 40 30 300 20.75 33.53 4.5 11 23.47
TCM40-H9 40 30 300 24.54 39.62 4.5 13 19.89
TCM45-L1 45 35 110 3.38 9.91 3.5 3 16.85
TCM45-L2 45 35 110 4.52 13.21 3.5 4 12.66
TCM45-L3 45 35 110 5.64 16.51 3.5 5 10.12
TCM45-L4 45 35 110 6.76 19.81 3.5 6 8.43
TCM45-L5 45 35 110 7.9 23.11 3.5 7 7.23
TCM45-L6 45 35 110 9.02 26.42 3.5 8 6.32
TCM45-L7 45 35 110 10.16 29.72 3.5 9 5.62
TCM45-L8 45 35 110 12.4 36.32 3.5 11 4.6
TCM45-L9 45 35 110 14.66 42.93 3.5 13 3.89
TCM45-M1 45 35 225 5.33 9.91 4.5 3 49.13
TCM45-M2 45 35 225 6.99 13.21 4.5 4 36.17
TCM45-M3 45 35 225 9.14 16.51 4.5 5 30.53
TCM45-M4 45 35 225 10.8 19.81 4.5 6 24.97
TCM45-M5 45 35 225 12.7 23.11 4.5 7 21.61
TCM45-M6 45 35 225 14.48 26.42 4.5 8 18.84
TCM45-M7 45 35 225 16.26 29.72 4.5 9 16.72
TCM45-M8 45 35 225 19.81 36.32 4.5 11 13.63
TCM45-M9 45 35 225 23.37 42.93 4.5 13 11.5
TCM45-H1 45 35 400 6.43 9.91 4.5 3 114.94
TCM45-H2 45 35 400 8.38 13.21 4.5 4 82.82
TCM45-H3 45 35 400 11.2 16.51 4.5 5 75.33
TCM45-H4 45 35 400 12.95 19.81 4.5 6 58.31
TCM45-H5 45 35 400 15.37 23.11 4.5 7 51.68
TCM45-H6 45 35 400 17.27 26.42 4.5 8 43.72
TCM45-H7 45 35 400 19.68 29.72 4.5 9 39.88
TCM45-H8 45 35 400 24.26 36.32 4.5 11 33.17
TCM45-H9 45 35 400 28.45 42.93 4.5 13 27.62
TCM50-L1 50 40 110 4.83 10.29 3.5 3 20.15
TCM50-L2 50 40 110 6.1 13.72 3.5 4 14.44
TCM50-L3 50 40 110 7.87 17.15 3.5 5 11.85
TCM50-L4 50 40 110 9.4 20.57 3.5 6 9.85
TCM50-L5 50 40 110 11.3 24 3.5 7 8.66
TCM50-L6 50 40 110 12.7 27.43 3.5 8 7.47
TCM50-L7 50 40 110 14.99 30.86 3.5 9 6.93
TCM50-L8 50 40 110 18.16 37.72 3.5 11 5.62
TCM50-L9 50 40 110 21.34 44.58 3.5 13 4.73
TCM50-L10 50 40 110 24.64 51.44 3.5 15 4.1
TCM50-M1 50 40 225 4.62 10.29 4.5 3 39.68
TCM50-M2 50 40 225 6.35 13.72 4.5 4 30.53
TCM50-M3 50 40 225 7.49 17.15 4.5 5 23.29
TCM50-M4 50 40 225 8.89 20.57 4.5 6 19.26
TCM50-M5 50 40 225 10.54 24 4.5 7 16.72
TCM50-M6 50 40 225 11.89 27.43 4.5 8 14.48
TCM50-M7 50 40 225 13.59 30.86 4.5 9 13.03
TCM50-M8 50 40 225 16.71 37.72 4.5 11 10.71
TCM50-M9 50 40 225 19.61 44.58 4.5 13 9.01
TCM50-M10 50 40 225 22.48 51.44 4.5 15 7.77
TCM50-H1 50 40 400 5.92 10.29 4.5 3 91.53
TCM50-H2 50 40 400 7.8 13.72 4.5 4 67.57
TCM50-H3 50 40 400 10.16 17.15 4.5 5 57.22
TCM50-H4 50 40 400 11.79 20.57 4.5 6 45.56
TCM50-H5 50 40 400 14.15 24 4.5 7 40.61
TCM50-H6 50 40 400 15.62 27.43 4.5 8 33.87
TCM50-H7 50 40 400 17.91 30.86 4.5 9 30.89
TCM50-H8 50 40 400 21.54 37.72 4.5 11 24.72
TCM50-H9 50 40 400 25.65 44.58 4.5 13 21.13
TCM50-H10 50 40 400 29.21 51.44 4.5 15 17.99
TCM55-L1 55 45 125 5.59 11.05 3.5 3 22.89
TCM55-L2 55 45 125 7.72 14.73 3.5 4 17.83
TCM55-L3 55 45 125 9.68 18.41 3.5 5 14.3
TCM55-L4 55 45 125 11.48 22.1 3.5 6 11.77
TCM55-L5 55 45 125 13.92 25.78 3.5 7 10.54
TCM55-L6 55 45 125 15.52 29.46 3.5 8 8.97
TCM55-L7 55 45 125 18.41 33.15 3.5 9 8.49
TCM55-L8 55 45 125 21.67 40.51 3.5 11 6.63
TCM55-L9 55 45 125 25.65 47.88 3.5 13 5.62
TCM55-L10 55 45 125 29.77 55.25 3.5 15 4.91
TCM55-M1 55 45 250 3.1 11.05 4.5 3 31.45
TCM55-M2 55 45 250 4.11 14.73 4.5 4 23.54
TCM55-M3 55 45 250 5.16 18.41 4.5 5 18.85
TCM55-M4 55 45 250 6.2 22.1 4.5 6 15.72
TCM55-M5 55 45 250 7.21 25.78 4.5 7 13.46
