21YRS
EVERISING MACHINE CO.
Products
Specification
| Model | S-6235HA | ||
|---|---|---|---|
| Capacity | 0 | ● | 350 mm (14") |
| ■ | 620 x 350 mm.(24.5" W x 14" H) | ||
| 45° | ● | 350 mm.(14") | |
| ■ | 420 x 350 mm.(16.5" W x 14" H) | ||
| 60° | ● | 300 mm.(12") | |
| ■ | 290 x 350 mm.(11.5" W x 14" H) | ||
| Blade Speed | 20 to 100 m/min. (65 to 330 fpm) | ||
| Motor | Blade drive | 3.7 kW (5 HP) | |
| Hydraulic Pump | 0.75 kW (1 HP) | ||
| Coolant Pump | 0.1 kW (1/8 HP) | ||
| Blade Size | 4900 x 34 x 1.1 mm. (193" x 1.3" x 0.043") | ||
| Blade Tension | Hydraulic | ||
| Index Length | Single Feed | 600 mm. (23.6") | |
| Max Index Times | 9 | ||
| Saw Frame Angle | -60° ~ 0° ~ +45° Bi - Direction | ||
| Angle Swivel | Manual | ||
| Angle Display | Angle Scale | ||
| Table Height | 830 mm. (32.7") | ||
| Vise Clamping Type | Hydraulic (Full Stroke 2 Step) | ||
| Machine Weight | 2200 kg (4840 lb) | ||
| Floor Space (W x D) | 2350 x 3400 mm (92.5” x 133.9”) | ||
* All specifications, dimensions and design characteristics shown in this catalogue are subject to change without prior notice.

