21YRS
EVERISING MACHINE CO.
Products
Specification
| Model | H-1300 | |
|---|---|---|
| Capacity | ● | 1300 mm (52") |
| ■ | 1300 x 1300 mm (52" W x 52" H) min. clamp width 570 mm (22.5") |
|
| Blade Speed | 15 to 70 m/min. (50 to 230 fpm) (INVERTER) | |
| Motor | Blade Drive | 15 kW (20HP) |
| Hyd. Pump | 3.7 kW (5HP) | |
| Coolant Pump | 0.2 kW (1/4HP) | |
| Blade Size | 12300 x 80 x 1.6 mm (484" x 3" x 0.063") | |
| Blade Tension | Hydraulic | |
| Index Length | 600 mm (23.6") | |
| Machine Weight | 16000 kg (35200 lb) | |
| Floor Space (L x W) | 5600 x 2800 mm (220.5" x 110") | |
* All specifications, dimensions and design characteristics shown in this catalogue are subject to change without prior notice.

