21YRS
EVERISING MACHINE CO.
Products
Specification
| Model | S-4633SA | ||
|---|---|---|---|
| Capacity | 0 | ● | 330 mm (13") |
| ■ | 460 x 305 mm (18" W x 12" H) mm | ||
| ±45° | ● | 305 mm (12") mm | |
| ■ | 305 x 305 mm (12" W x 12" H) mm | ||
| -60° | ● | 220 mm (8.6") | |
| ■ | 250 x 220 mm (10" W x 8.6" H) | ||
| Blade Speed | 25, 45, 70, 100 m/min (83, 150, 230, 330 fpm) | ||
| Motor | Blade Drive | 2.2 kW (3 HP) | |
| Hydraulic Pump | 0.4 kW (1/2 HP) | ||
| Coolant Pump | 0.1 kW (1/8 HP) | ||
| Blade Size | 4115 x 27 x 0.9 mm (162" x 1" x 0.035") | ||
| Blade Tension | Manual | ||
| Index Length | Single Feed | - | |
| Max Index Times | - | ||
| Saw Frame Angle | -60° ~ 0° ~ +45° Bi - Direction | ||
| Angle Swivel | Manual | ||
| Angle Display | Angle Scale | ||
| Table Height | 770 mm (30.3") | ||
| Vise Clamping Type | Rack type | ||
| Machine Weight | 800 kg (1760 lb) | ||
| Floor Space ( W x D ) | 2200 mm x 2100 m (86.6" x 82.7") | ||
* All specifications, dimensions and design characteristics shown in this catalogue are subject to change without prior notice.

