21YRS
EVERISING MACHINE CO.
Products
Specification
| Model | H-560HA | |
|---|---|---|
| Capacity | ● | 560 mm (22") |
| ■ | 615 x 560 mm (24.2"W x 22"H) min. clamp width 110 mm (4.3") |
|
| Blade Speed | 18 to 90 m/min (60 to 300 fpm) (INVERTER) | |
| Motor | Blade Drive | 7.5 kW (10HP) |
| Hyd. Pump | 2.2 kW (3HP) | |
| Coolant Pump | 0.2 kW (1/4HP) | |
| Blade Size | 6600 x 54 x 1.6 mm (260" x 2.1" x 0.0632") | |
| Blade Tension | Hydraulic | |
| Index Length | 400 mm (16") 400 mm x 9 times (16" x 9) |
|
| Machine Weight | 4500 kg (9920 lb) | |
| Floor Space (L x W) | 3400 x 2190 mm (134" x 86") | |
* All specifications, dimensions and design characteristics shown in this catalogue are subject to change without prior notice.

