20YRS
EVERISING MACHINE CO.
Products
Specification
Model | HW450/650II | ||
---|---|---|---|
Capacity | 90° | ● | 490 mm |
■ | 650 x 450 mm (W x H) | ||
±45° | ● | 390 mm | |
■ | 390 x 420 mm (W x H) | ||
-60° | ● | 260 mm | |
■ | 260 x 420 mm (W x H) | ||
Blade Speed | 2 ~ 100 m/min | ||
Blade Size | 7200 x 41 x 1.3 mm | ||
Motor | Blade | 3.7 kW (5 HP) | |
Hydraulic Pump | 1.5 kW (2 HP) | ||
Oil Mist | 180 W (1/4 HP) | ||
Wire Brush | 90 W (1/8HP) | ||
Blade Tension | Hydraulic | ||
Angle Swivel | Powerful with LED Display | ||
Table Height | 890 mm | ||
Vise Clamping Type | Hydraulic (Full Stroke) | ||
Machine Weight | 4500 kgs | ||
Floor Space ( W x D) | 3500 x 2100 mm |
* All specifications, dimensions and design characteristics shown in this catalogue are subject to change without prior notice.